Monmouth vs VCU
@ Richmond, VA | The Diamond
@ Richmond, VA | The Diamond
3/15/2013 at 6 p.m.
|
Monmouth
3 |
VCU
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monmouth (4-7) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 12 | 0 |
| VCU (10-4) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Monmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WILGUS cf | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| PERRY c | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| GRONSKY 2b | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| PERRET 1b | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| SWEENEY dh | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| GUIDA ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| BAMFORD lf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| STEWART 3b | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| SHEA rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MILLER | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ALESSANDRINE 3b | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| MCGEE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 12 | 3 | 3 | 6 | 10 |
| Batting | |||||||
|
2B: PERRET; SWEENEY; GUIDA RBI: BAMFORD; STEWART; ALESSANDRINE Sac: GUIDA; ALESSANDRINE |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
VCU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CULLEN, Bill cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| BUNN, James lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| CUJAS, Joey 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| AYERS, Chris c | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| MACHIN, Vimael ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| BURAN, Taylor rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| PRENTISS, Landon dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| WEYMOUTH, Jordan 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARINO, Trevor 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| DWYER, Heath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEES, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 6 | 1 | 1 | 5 | 6 |
| Batting | |||||||
|
2B: CUJAS, Joey; BURAN, Taylor RBI: BURAN, Taylor Sac: BUNN, James |
|||||||
| Baserunning | |||||||
|
CS: BURAN, Taylor | |||||||
| Fielding | |||||||
|
DP: MACHIN, Vimael; WEYMOUTH, Jordan; MARINO, Trevor | |||||||
Monmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MCGEE (W, 2-1) | 9.0 | 6 | 1 | 1 | 1 | 5 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: MCGEE 34 HBP: MCGEE | |||||||
| Pitches-Strikes: MCGEE 113-75; | |||||||
VCU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DWYER, Heath (L, 3-2) | 7.1 | 11 | 3 | 3 | 3 | 5 | 0 |
| LEES, Matt | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 3 | 3 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: DWYER, Heath 33; LEES, Matt 7 | |||||||
| Pitches-Strikes: DWYER, Heath 105-65; LEES, Matt 20-17; | |||||||
| Scoring Summary |
|---|
| Monmouth - Top 1st |
| VCU - Bottom 1st |
| Monmouth - Top 2nd |
| VCU - Bottom 2nd |
| Monmouth - Top 3rd |
| BAMFORD singled to left field, RBI (2-2); GUIDA advanced to second; SWEENEY scored. |
| VCU - Bottom 3rd |
| Monmouth - Top 4th |
| VCU - Bottom 4th |
| BURAN, Taylo singled to left field, RBI (0-0); AYERS, Chris scored. |
| Monmouth - Top 5th |
| VCU - Bottom 5th |
| Monmouth - Top 6th |
| ALESSANDRINE grounded out to 3b, SAC, bunt, RBI (0-1); STEWART advanced to second; BAMFORD scored. |
| VCU - Bottom 6th |
| Monmouth - Top 7th |
| VCU - Bottom 7th |
| Monmouth - Top 8th |
| STEWART singled to center field, RBI (0-1); SWEENEY scored. |
| VCU - Bottom 8th |
| Monmouth - Top 9th |
| VCU - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Richmond, VA Stadium: The Diamond Attendance: 255 Duration: 2:20 Umpires: Home plate - Gregory Woodie , First base - Gary York , Third base - Christopher Cali |
Weather: Partly Cloudy and 61 degrees Game: VCU0315 |

