VCU vs UNCW
@ Wilmington, N.C. | Brooks Field
@ Wilmington, N.C. | Brooks Field
3/8/2013 at 4:03 pm
|
VCU
3 |
UNC Wilmington
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCU (9-1) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 1 |
| UNC Wilmington (7-6) | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | X | 9 | 8 | 2 |
VCU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CULLEN, Bill cf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| BUNN, James lf | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| CUJAS, Joey 3b | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
| AYERS, Chris c | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| MACHIN, Vimael ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| BURAN, Taylor rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| WEYMOUTH, Jordan 2b | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| CRIMI, Tom 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRENTISS, Landon dh | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| MARINO, Trevor 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| MIKIONIS, Brent ph | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| DWYER, Heath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABSHER, Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THOMAS, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 3 | 11 | 3 | 2 | 5 | 10 |
| Batting | |||||||
|
2B: CULLEN, Bill 3B: WEYMOUTH, Jordan HR: MIKIONIS, Brent RBI: PRENTISS, Landon; MIKIONIS, Brent 2 GIDP: AYERS, Chris |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: WEYMOUTH, Jordan | |||||||
UNC Wilmington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bass, Mi. 2b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Abshire cf | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ridge dh | 5 | 0 | 0 | 1 | 0 | 2 | 3 |
| Dunlap lf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dick 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Austin 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farber c | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Molinaro rf | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| LaGrange 3b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Connelly ss | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Batts, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 8 | 8 | 5 | 8 | 6 |
| Batting | |||||||
|
2B: Dunlap 3B: Bass, Mi. HR: Molinaro; LaGrange RBI: Bass, Mi.; Abshire; Ridge; Molinaro 2; LaGrange 3 Sac: Abshire Sac fly: Bass, Mi. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: LaGrange 2 DP: Bass, Mi.; LaGrange; Connelly | |||||||
VCU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DWYER, Heath (L, 3-1) | 7.0 | 6 | 6 | 5 | 1 | 8 | 2 |
| ABSHER, Hunt | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| THOMAS, Michael | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 |
| Totals | 8.0 | 8 | 9 | 8 | 5 | 8 | 2 |
| Pitching | |||||||
|
Batters Faced: DWYER, Heath 30; ABSHER, Hunt 3; THOMAS, Michael 6 HBP: DWYER, Heath | |||||||
| Pitches-Strikes: DWYER, Heath 99-69; ABSHER, Hunt 11-4; THOMAS, Mich 28-15; | |||||||
UNC Wilmington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Batts, M. (W, 2-0) | 8.0 | 9 | 1 | 1 | 0 | 4 | 0 |
| Prince | 0.1 | 2 | 2 | 2 | 2 | 1 | 1 |
| Lane | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 3 | 3 | 2 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Batts, M. 34; Prince 5; Lane | |||||||
| Pitches-Strikes: Batts, M. 109-76; Prince 23-13; Lane 4-2; | |||||||
| Scoring Summary |
|---|
| VCU - Top 1st |
| UNC Wilmington - Bottom 1st |
| Abshire grounded out to ss, RBI (2-0); Bass, Mi. scored. |
| VCU - Top 2nd |
| PRENTISS, La singled to center field, RBI (1-0); WEYMOUTH, Jo advanced to second; BURAN, Taylo scored. |
| UNC Wilmington - Bottom 2nd |
| VCU - Top 3rd |
| UNC Wilmington - Bottom 3rd |
| LaGrange homered to left field, RBI (1-0). |
| Ridge reached on a fielding error by 2b, RBI (1-2); Bass, Mi. scored, unearned; Connelly scored. |
| VCU - Top 4th |
| UNC Wilmington - Bottom 4th |
| VCU - Top 5th |
| UNC Wilmington - Bottom 5th |
| VCU - Top 6th |
| UNC Wilmington - Bottom 6th |
| Molinaro homered to left center, 2 RBI (1-0); Dunlap scored. |
| VCU - Top 7th |
| UNC Wilmington - Bottom 7th |
| VCU - Top 8th |
| UNC Wilmington - Bottom 8th |
| LaGrange singled to left field, 2 RBI (0-2); Molinaro advanced to second; Farber scored; Dunlap scored. |
| Bass, Mi. flied out to cf, SF, RBI (0-0); Molinaro scored. |
| VCU - Top 9th |
| MIKIONIS, Br homered to left field, 2 RBI (1-2); PRENTISS, La scored. |
| UNC Wilmington - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Wilmington, N.C. Stadium: Brooks Field Attendance: 713 Duration: 2:29 Umpires: Home plate - Stan Rogers , First base - Aaron Seay , Third base - Babe Allen |
Weather: 56F | Wind: Out to LF 20mph Game: VCU0308 |

