George Mason vs VCU
@ Richmond, VA | The Diamond
@ Richmond, VA | The Diamond
3/5/2013 at 2 p.m.
|
George Mason
2 |
VCU
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Mason (6-5) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
| VCU (9-0) | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 4 | 11 | 1 |
George Mason | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allen cf | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Vitaletti rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Satherlie dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tobin 1b | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Fernandez 3b | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Leemhuis lf | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Evans 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Esposito c | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Toto c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gum ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Love p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mocabee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 6 | 2 | 3 | 6 | 7 |
| Batting | |||||||
|
2B: Vitaletti; Tobin RBI: Satherlie; Esposito Sac fly: Esposito |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Evans | |||||||
VCU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CULLEN, Bill cf | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| BUNN, James lf | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| CUJAS, Joey 3b | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| AYERS, Chris dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| MACHIN, Vimael ss | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| MIKIONIS, Brent 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| HAYMAKER, Walker c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| PRENTISS, Landon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| OCTAVI, Nick c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEYMOUTH, Jordan 2b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| ACKER, Cody rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| MARINO, Trevor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THOMAS, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABSHER, Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GREENE, SETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KANUIK, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEES, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 11 | 4 | 3 | 6 | 10 |
| Batting | |||||||
|
2B: CULLEN, Bill; CUJAS, Joey RBI: BUNN, James; CUJAS, Joey; AYERS, Chris; MACHIN, Vimael Sac: WEYMOUTH, Jordan Sac fly: AYERS, Chris |
|||||||
| Baserunning | |||||||
|
SB: CULLEN, Bill; ACKER, Cody | |||||||
| Fielding | |||||||
|
E: THOMAS, Michael | |||||||
George Mason | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Love (L, 0-1) | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 |
| Payne | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 |
| Mocabee | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Hoffa | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bowie | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Williams | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 11 | 4 | 4 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Love 9; Payne 5; Mocabee 7; Hoffa 4; Bowie 5; Williams 8 | |||||||
| Pitches-Strikes: Love 32-25; Payne 18-9; Mocabee 29-17; Hoffa 19-11; Bowie 24-16; Williams 28-20; | |||||||
VCU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MARINO, Trevor (W, 1-0) | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| THOMAS, Michael | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| ABSHER, Hunt | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| GREENE, SETH | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 |
| KANUIK, Logan | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| LEES, Matt (Sv, 6) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: MARINO, Trevor 10; THOMAS, Michael 8; ABSHER, Hunt 8; GREENE, SETH 3; KANUIK, Logan 3; LEES, Matt 4 | |||||||
| Pitches-Strikes: MARINO, Trev 43-30; THOMAS, Mich 35-22; ABSHER, Hunt 25-19; GREENE, SETH 14-10; KANUIK, Loga 17-8; LEES, Matt 10-8; | |||||||
| Scoring Summary |
|---|
| George Mason - Top 1st |
| VCU - Bottom 1st |
| CUJAS, Joey doubled to left field, RBI (0-1); CULLEN, Bill scored. |
| George Mason - Top 2nd |
| VCU - Bottom 2nd |
| George Mason - Top 3rd |
| VCU - Bottom 3rd |
| AYERS, Chris flied out to rf, SAC, RBI (0-0); BUNN, James advanced to third; CULLEN, Bill scored. |
| MACHIN, Vim singled, RBI (1-1); CUJAS, Joey advanced to second; BUNN, James scored. |
| George Mason - Top 4th |
| VCU - Bottom 4th |
| George Mason - Top 5th |
| Esposito flied out to rf, SAC, RBI (1-2); Leemhuis scored, unearned. |
| VCU - Bottom 5th |
| George Mason - Top 6th |
| VCU - Bottom 6th |
| BUNN, James singled to left field, RBI (3-2); ACKER, Cody scored. |
| George Mason - Top 7th |
| VCU - Bottom 7th |
| George Mason - Top 8th |
| Satherlie singled, RBI (2-1); Vitaletti scored. |
| VCU - Bottom 8th |
| George Mason - Top 9th |
| VCU - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Richmond, VA Stadium: The Diamond Attendance: 176 Duration: 2:47 Umpires: Home plate - Greg Walls , First base - Kevin Sweeney , Third base - Vance Coleman |
Weather: Cloudy and 50 degrees KANUIK, Loga faced 3 batters in the 8th. Game: VCU0305 |

