VCU vs Pittsburgh
@ Charleston, S.C. | Riley Park
@ Charleston, S.C. | Riley Park
3/3/2013 at 11:00
|
VCU
6 |
Pittsburgh
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCU (8-0) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | 10 | 0 |
| Pittsburgh (5-4) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 |
VCU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CULLEN, Bill cf | 4 | 1 | 3 | 1 | 1 | 0 | 1 |
| BUNN, James lf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| CUJAS, Joey 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| AYERS, Chris dh | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| MACHIN, Vimael ss | 3 | 1 | 1 | 3 | 1 | 0 | 3 |
| PRENTISS, Landon rf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| ACKER, Cody rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAYMAKER, Walker c | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| WEYMOUTH, Jordan 2b | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| MARINO, Trevor 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| FARRAR, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEES, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 10 | 6 | 6 | 3 | 10 |
| Batting | |||||||
|
2B: WEYMOUTH, Jordan 3B: CULLEN, Bill HR: MACHIN, Vimael; WEYMOUTH, Jordan RBI: CULLEN, Bill; CUJAS, Joey; MACHIN, Vimael 3; WEYMOUTH, Jordan Sac: AYERS, Chris; MARINO, Trevor GIDP: AYERS, Chris |
|||||||
| Baserunning | |||||||
|
CS: CULLEN, Bill | |||||||
| Fielding | |||||||
Pittsburgh | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| VRANKA, STEPHEN cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| OSWALD, EVAN ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROCHE, CASEY rf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| PARENTE, SAM 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| WOLSONOVICH, DYLAN ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| SOTO, ELVIN c | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| JR SHELINSKY, STEVEN 1b | 4 | 1 | 1 | 3 | 0 | 2 | 0 |
| LIPARI, BILLY dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| VAZQUEZ, BOO dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| LARDO, A.J. lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| HESS, ERIC 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| SUCRE, RONALD 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| PELUSO, JOHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HILL, BENNETTE 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ALDENHOVEN, RHYS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BELFIGLIO, ANDREW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CURTIS, LUKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARVEY, JOE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 4 | 3 | 5 | 11 | 3 |
| Batting | |||||||
|
2B: HESS, ERIC HR: JR SHELINSKY, STEVEN RBI: JR SHELINSKY, STEVEN 3 Sac: OSWALD, EVAN |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: OSWALD, EVAN; JR SHELINSKY, STEVEN; SUCRE, RONALD | |||||||
VCU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FARRAR, Ryan (W, 3-0) | 8.2 | 3 | 4 | 3 | 4 | 11 | 1 |
| LEES, Matt (Sv, 5) | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 4 | 4 | 3 | 5 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: FARRAR, Ryan 33; LEES, Matt 2 | |||||||
Pittsburgh | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ALDENHOVEN, RHYS | 6.0 | 5 | 1 | 1 | 3 | 2 | 0 |
| BELFIGLIO, ANDREW (L, 0-1) | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| CURTIS, LUKE | 1.2 | 2 | 1 | 1 | 2 | 1 | 1 |
| HARVEY, JOE | 1.0 | 1 | 3 | 3 | 1 | 0 | 1 |
| Totals | 9.0 | 10 | 6 | 6 | 6 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: ALDENHOVEN, RHYS 25; BELFIGLIO, ANDREW 3; CURTIS, LUKE 9; HARVEY, JOE 6 HBP: ALDENHOVEN, RHYS; HARVEY, JOE | |||||||
| Other Information | |
|---|---|
|
Location: Charleston, S.C. Stadium: Riley Park Attendance: 150 Duration: 2:54 Umpires: Home plate - Rich Behrends , First base - Todd Drake , Third base - Perry Ramicone |
Game: livegame |

