UNC Asheville vs VCU
@ Charleston, S.C. | Riley Park
@ Charleston, S.C. | Riley Park
3/1/2013 at 12:00
|
UNC Asheville
1 |
VCU
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNC Asheville (3-5) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 |
| VCU (6-0) | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | X | 12 | 14 | 1 |
UNC Asheville | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TOWLES, Kyle 2b | 5 | 0 | 2 | 0 | 0 | 1 | 2 |
| MILLER, Eli ss | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| McINTOSH, Robert 3b | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| GRAHAM, Ian c | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| CREIGHTON, Billy dh | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| BRYANT, Hunter 1b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| JOYNER, Todd rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| TREADWAY, Phillip cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| HOUMARD, Tommy lf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| ROLAND, Dean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEIBLE, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOURA, Evan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 1 | 9 | 1 | 5 | 6 | 12 |
| Batting | |||||||
|
2B: BRYANT, Hunter; HOUMARD, Tommy RBI: BRYANT, Hunter GIDP: GRAHAM, Ian |
|||||||
| Baserunning | |||||||
|
SB: TOWLES, Kyle | |||||||
| Fielding | |||||||
|
E: TOWLES, Kyle; MILLER, Eli; McINTOSH, Robert DP: TOWLES, Kyle; MILLER, Eli; BRYANT, Hunter | |||||||
VCU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CULLEN, Bill cf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| BUNN, James lf | 4 | 2 | 0 | 1 | 1 | 0 | 1 |
| CUJAS, Joey 3b | 4 | 4 | 3 | 2 | 0 | 0 | 0 |
| AYERS, Chris c | 4 | 2 | 3 | 3 | 1 | 0 | 1 |
| MACHIN, Vimael ss | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| PRENTISS, Landon rf | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| THOMAS, Michael dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| MIKIONIS, Brent ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| WEYMOUTH, Jordan 2b | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| CRIMI, Tom 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| MARINO, Trevor 1b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| DWYER, Heath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GREENE, SETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABSHER, Hunt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 12 | 14 | 11 | 4 | 6 | 8 |
| Batting | |||||||
|
2B: CUJAS, Joey 2; AYERS, Chris HR: CULLEN, Bill RBI: CULLEN, Bill; BUNN, James; CUJAS, Joey 2; AYERS, Chris 3; MACHIN, Vimael; PRENTISS, Landon 3 Sac fly: PRENTISS, Landon GIDP: MACHIN, Vimael |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: WEYMOUTH, Jordan DP: MACHIN, Vimael; CRIMI, Tom; MARINO, Trevor | |||||||
UNC Asheville | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ROLAND, Dean (L, 0-3) | 6.0 | 7 | 5 | 3 | 1 | 4 | 1 |
| STEIBLE, Ethan | 1.1 | 4 | 4 | 4 | 1 | 1 | 0 |
| JOURA, Evan | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 |
| Totals | 8.0 | 14 | 12 | 10 | 4 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: ROLAND, Dean 29; STEIBLE, Ethan 8; JOURA, Evan 7 HBP: ROLAND, Dean | |||||||
VCU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DWYER, Heath (W, 3-0) | 6.0 | 7 | 1 | 1 | 2 | 4 | 0 |
| GREENE, SETH | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 |
| ABSHER, Hunt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 1 | 1 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: DWYER, Heath 27; GREENE, SETH 10; ABSHER, Hunt 3 HBP: DWYER, Heath | |||||||
| Other Information | |
|---|---|
|
Location: Charleston, S.C. Stadium: Riley Park Attendance: 125 Duration: 2:41 Umpires: Home plate - Todd Drake , First base - Jeff Clayton , Third base - Perry Ramicone |
Weather: 44 and cloudy, winds 8 MPH Game: livegame |

