Saint Joseph's vs VCU
@ Richmond, Va. | The Diamond
@ Richmond, Va. | The Diamond
2/23/2013 at 3 p.m.
|
St. Joseph's
2 |
VCU
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Joseph's (2-3) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 3 |
| VCU (4-0) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 | 9 | 0 |
St. Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Forgey rf | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| Pater cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kumpel dh | 5 | 1 | 2 | 0 | 0 | 2 | 1 |
| O'Keefe c | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kancylarz 3b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Hueth lf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brue 1b | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Muha 1b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cirillo ss | 3 | 0 | 1 | 1 | 1 | 0 | 4 |
| Veeder 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 8 | 2 | 5 | 10 | 15 |
| Batting | |||||||
|
RBI: Hueth; Cirillo Sac fly: Hueth |
|||||||
| Baserunning | |||||||
|
SB: Forgey; O'Keefe CS: O'Keefe | |||||||
| Fielding | |||||||
|
E: Brue; Cirillo 2 | |||||||
VCU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CULLEN, Bill cf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| BUNN, James lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| CUJAS, Joey 3b | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
| AYERS, Chris dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| MACHIN, Vimael ss | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| BURAN, Taylor rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| OCTAVI, Nick c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| PRENTISS, Landon | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| HAYMAKER, Walker c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRIMI, Tom 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| MARINO, Trevor 1b | 3 | 0 | 0 | 1 | 1 | 1 | 3 |
| BUCKLEY, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KANUIK, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEES, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 9 | 2 | 4 | 6 | 12 |
| Batting | |||||||
|
2B: PRENTISS, Landon RBI: PRENTISS, Landon; MARINO, Trevor Sac: CRIMI, Tom |
|||||||
| Baserunning | |||||||
|
SB: MARINO, Trevor CS: BUNN, James | |||||||
| Fielding | |||||||
|
DP: CUJAS, Joey; MACHIN, Vimael; OCTAVI, Nick; CRIMI, Tom | |||||||
St. Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter | 5.0 | 8 | 2 | 2 | 1 | 2 | 0 |
| Burum (L, 1-1) | 2.0 | 1 | 1 | 1 | 3 | 4 | 0 |
| Schuler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 3 | 3 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Carter 25; Burum 11; Schuler 3 HBP: Burum | |||||||
| Pitches-Strikes: Carter 94-65; Burum 52-29; Schuler 11-6; | |||||||
VCU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BUCKLEY, Tyler | 4.1 | 6 | 2 | 2 | 3 | 4 | 0 |
| KANUIK, Logan (W, 1-0) | 3.2 | 1 | 0 | 0 | 2 | 6 | 0 |
| LEES, Matt (Sv, 3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 5 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: BUCKLEY, Tyler 24; KANUIK, Logan 15; LEES, Matt 5 HBP: BUCKLEY, Tyler 3; KANUIK, Logan 2; LEES, Matt | |||||||
| Pitches-Strikes: BUCKLEY, Tyl 95-52; KANUIK, Loga 62-38; LEES, Matt 18-16; | |||||||
| Scoring Summary |
|---|
| St. Joseph's - Top 1st |
| VCU - Bottom 1st |
| CUJAS, Joey reached on a fielder's choice, advanced to second on an error by ss; BUNN, James out on the play, out at second ss to 2b; CULLEN, Bill scored on an error by ss. |
| St. Joseph's - Top 2nd |
| Cirillo singled, advanced to second, RBI; Brue advanced to third; Kancylarz scored. |
| VCU - Bottom 2nd |
| St. Joseph's - Top 3rd |
| VCU - Bottom 3rd |
| St. Joseph's - Top 4th |
| VCU - Bottom 4th |
| MARINO, Trev grounded out to 3b, RBI; BURAN, Taylo scored. |
| St. Joseph's - Top 5th |
| Hueth flied out to cf, SAC, RBI; O'Keefe advanced to third; Kumpel scored. |
| VCU - Bottom 5th |
| St. Joseph's - Top 6th |
| VCU - Bottom 6th |
| St. Joseph's - Top 7th |
| VCU - Bottom 7th |
| PRENTISS, La doubled, RBI; MACHIN, Vim scored. |
| St. Joseph's - Top 8th |
| VCU - Bottom 8th |
| St. Joseph's - Top 9th |
| VCU - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Richmond, Va. Stadium: The Diamond Attendance: 210 Duration: 2:58 Umpires: Home plate - Larry Blakely , First base - Norm Gordon , Second base - David Lawrence |
Weather: Overcast and 40 degrees Game: VCU0223 |

