VCU
Season Statistics
Overall Statistics |
Record: 22-32 Home: 13-18 Away: 9-14 CAA: 12-18
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| John Lenherr | .353 | 54-54 | 215 | 44 | 76 | 11 | 5 | 2 | 22 | 103 | .479 | 26 | 6 | 41 | 2 | .432 | 3 | 2 | 21-23 | 113 | 1 | 2 | .983 |
| Michael Cheatham | .324 | 46-46 | 185 | 32 | 60 | 9 | 4 | 1 | 34 | 80 | .432 | 14 | 1 | 32 | 4 | .368 | 4 | 2 | 4-5 | 89 | 7 | 2 | .980 |
| Bill Cullen | .324 | 53-51 | 210 | 40 | 68 | 12 | 4 | 1 | 33 | 91 | .433 | 29 | 4 | 52 | 3 | .412 | 2 | 2 | 15-20 | 114 | 1 | 1 | .991 |
| Joey Cujas | .321 | 53-53 | 209 | 32 | 67 | 9 | 1 | 2 | 41 | 84 | .402 | 16 | 4 | 18 | 5 | .373 | 4 | 4 | 4-5 | 34 | 115 | 17 | .898 |
| Taylor Perkins | .320 | 52-52 | 197 | 36 | 63 | 15 | 1 | 4 | 38 | 92 | .467 | 28 | 2 | 26 | 2 | .401 | 5 | 1 | 8-10 | 325 | 33 | 4 | .989 |
| Paul Nice | .262 | 54-54 | 214 | 33 | 56 | 11 | 1 | 0 | 21 | 69 | .322 | 12 | 18 | 28 | 2 | .347 | 4 | 10 | 18-26 | 111 | 155 | 14 | .950 |
| ---------- | |||||||||||||||||||||||
| Kyle Sutherland | .319 | 39-32 | 119 | 12 | 38 | 5 | 0 | 0 | 19 | 43 | .361 | 15 | 1 | 19 | 1 | .397 | 1 | 3 | 1-4 | 209 | 23 | 4 | .983 |
| Nick Kime | .310 | 36-35 | 126 | 20 | 39 | 10 | 0 | 4 | 21 | 61 | .484 | 8 | 3 | 23 | 2 | .357 | 3 | 1 | 2-2 | 54 | 42 | 12 | .889 |
| Taylor Buran | .286 | 17-17 | 63 | 9 | 18 | 4 | 0 | 1 | 6 | 25 | .397 | 5 | 2 | 15 | 0 | .357 | 0 | 1 | 3-4 | 47 | 3 | 1 | .980 |
| Chris Ayers | .278 | 32-25 | 108 | 17 | 30 | 5 | 1 | 0 | 16 | 37 | .343 | 7 | 1 | 16 | 6 | .328 | 0 | 1 | 4-5 | 14 | 4 | 0 | 1.000 |
| Ryan Caldwell | .261 | 22-5 | 23 | 7 | 6 | 2 | 0 | 0 | 4 | 8 | .348 | 3 | 1 | 5 | 1 | .370 | 0 | 1 | 4-5 | 5 | 0 | 0 | 1.000 |
| Michael Caddell | .224 | 24-19 | 67 | 6 | 15 | 0 | 1 | 0 | 7 | 17 | .254 | 7 | 0 | 13 | 2 | .297 | 0 | 1 | 1-1 | 120 | 28 | 2 | .987 |
| Brent Mikionis | .208 | 14-13 | 53 | 7 | 11 | 0 | 1 | 0 | 7 | 13 | .245 | 1 | 0 | 12 | 1 | .222 | 0 | 1 | 0-0 | 124 | 13 | 2 | .986 |
| Landon Prentiss | .168 | 33-29 | 101 | 13 | 17 | 3 | 0 | 0 | 9 | 20 | .198 | 8 | 1 | 21 | 5 | .234 | 1 | 6 | 1-2 | 40 | 85 | 9 | .933 |
| Mike Stancik | .167 | 7-0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 3 | 1 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Robert Malan | .000 | 7-1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 1 | .125 | 0 | 0 | 0-0 | 3 | 4 | 2 | .778 |
| Totals | .297 | 54-54 | 1903 | 309 | 565 | 96 | 19 | 15 | 279 | 744 | .391 | 181 | 44 | 325 | 38 | .367 | 27 | 36 | 86-112 | 1441 | 601 | 85 | .960 |
| Opponents | .286 | 54-54 | 1877 | 317 | 536 | 99 | 12 | 31 | 283 | 752 | .401 | 173 | 52 | 372 | 33 | .358 | 24 | 56 | 80-102 | 1444 | 643 | 92 | .958 |
| LOB - Team (439), Opp (424). DPs turned - Team (45), Opp (53). TPs turned - Team (1). CI - Team (0), Opp (1). IBB - Team (7), Lenherr, J. 4, Cheatham, M. 1, Perkins, T. 1, Cullen, B. 1, Opp (9). Picked off - Cullen, B. 5, Nice, P. 2, Lenherr, J. 2, Caldwell, R. 1, Sutherland 1, Kime, N. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kyle Haynes | 3.36 | 6-7 | 14-14 | 0 | 0/0 | 0 | 80.1 | 83 | 47 | 30 | 23 | 57 | 13 | 1 | 2 | 304 | .273 | 3 | 13 | 0 | 7 | 8 |
| Seth Cutler-Voltz | 5.12 | 1-7 | 14-14 | 1 | 0/0 | 0 | 89.2 | 112 | 58 | 51 | 20 | 59 | 19 | 4 | 8 | 363 | .309 | 5 | 3 | 1 | 4 | 13 |
| David Benson | 5.65 | 4-4 | 13-12 | 1 | 0/0 | 0 | 63.2 | 75 | 46 | 40 | 23 | 63 | 14 | 2 | 5 | 250 | .300 | 1 | 4 | 0 | 3 | 4 |
| ---------- | ||||||||||||||||||||||
| Jonathan Watson | 2.91 | 4-6 | 28-0 | 0 | 0/0 | 5 | 43.1 | 39 | 22 | 14 | 26 | 31 | 7 | 0 | 2 | 163 | .239 | 4 | 9 | 1 | 2 | 3 |
| Josh Alford | 3.21 | 0-0 | 24-0 | 0 | 0/0 | 0 | 28.0 | 23 | 13 | 10 | 6 | 9 | 5 | 0 | 3 | 96 | .240 | 1 | 6 | 0 | 0 | 7 |
| Brennan Huelse | 3.24 | 0-0 | 26-0 | 0 | 0/0 | 0 | 16.2 | 10 | 9 | 6 | 12 | 26 | 2 | 0 | 0 | 59 | .169 | 2 | 2 | 0 | 0 | 3 |
| Ryan Morrison | 4.15 | 1-1 | 12-1 | 0 | 0/0 | 1 | 17.1 | 16 | 11 | 8 | 8 | 13 | 4 | 0 | 1 | 65 | .246 | 1 | 4 | 1 | 1 | 5 |
| Chris Shaklee | 4.35 | 0-0 | 14-0 | 0 | 0/0 | 1 | 20.2 | 26 | 12 | 10 | 8 | 17 | 6 | 1 | 0 | 79 | .329 | 3 | 2 | 2 | 2 | 2 |
| Blake Hauser | 4.65 | 3-4 | 12-9 | 0 | 0/0 | 0 | 50.1 | 58 | 36 | 26 | 21 | 47 | 14 | 1 | 3 | 202 | .287 | 6 | 5 | 0 | 2 | 5 |
| Michael Graham | 6.41 | 1-1 | 10-1 | 0 | 0/0 | 0 | 19.2 | 23 | 16 | 14 | 5 | 16 | 5 | 0 | 3 | 79 | .291 | 0 | 0 | 0 | 1 | 0 |
| Kyle Pelchy | 6.66 | 1-1 | 18-0 | 0 | 0/0 | 1 | 25.2 | 34 | 22 | 19 | 8 | 10 | 5 | 1 | 1 | 109 | .312 | 6 | 1 | 0 | 1 | 4 |
| Ryan Farrar | 7.04 | 0-1 | 18-3 | 0 | 0/0 | 0 | 23.0 | 31 | 22 | 18 | 12 | 21 | 4 | 1 | 3 | 96 | .323 | 2 | 2 | 0 | 1 | 2 |
| Dylan Auker | 9.00 | 1-0 | 4-0 | 0 | 0/0 | 0 | 2.0 | 6 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 12 | .500 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.65 | 22-32 | 54-54 | 2 | 0/0 | 8 | 480.1 | 536 | 317 | 248 | 173 | 372 | 99 | 12 | 31 | 1877 | .286 | 34 | 52 | 5 | 24 | 56 |
| Opponents | 4.67 | 32-22 | 54-54 | 4 | 1/1 | 15 | 481.1 | 565 | 309 | 250 | 181 | 325 | 96 | 19 | 15 | 1903 | .297 | 36 | 44 | 5 | 27 | 36 |
| PB - Team (16), Sutherland 10, Perkins, T. 6, Opp (18). Pickoffs - Team (7), Cutler-Voltz 3, Graham, M. 1, Farrar, R. 1, Haynes, K. 1, Benson, D. 1, Opp (12). SBA/ATT - Sutherland (53-65), Perkins, T. (25-29), Hauser, B. (13-19), Haynes, K. (13-16), Cutler-Voltz (11-14), Watson, J. (10-11), Farrar, R. (7-9), Graham, M. (6-8), Benson, D. (7-8), Huelse, B. (5-5), Pelchy, K. (3-4), Morrison, R. (3-3), Ayers, C. (2-3), Shaklee, C. (2-3), Alford, J. (0-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Seth Cutler-Voltz | 27 | 6 | 21 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
| Chris Ayers | 18 | 14 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Josh Alford | 10 | 2 | 8 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Michael Graham | 8 | 4 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Ryan Morrison | 6 | 0 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Ryan Caldwell | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bill Cullen | 116 | 114 | 1 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Perkins | 362 | 325 | 33 | 4 | .989 | 16 | 25 | 4 | .862 | 6 | 0 |
| Michael Caddell | 150 | 120 | 28 | 2 | .987 | 14 | 0 | 0 | --- | 0 | 0 |
| Brent Mikionis | 139 | 124 | 13 | 2 | .986 | 11 | 0 | 0 | --- | 0 | 0 |
| Kyle Sutherland | 236 | 209 | 23 | 4 | .983 | 1 | 53 | 12 | .815 | 10 | 0 |
| John Lenherr | 116 | 113 | 1 | 2 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Buran | 51 | 47 | 3 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Cheatham | 98 | 89 | 7 | 2 | .980 | 3 | 0 | 0 | --- | 0 | 0 |
| Paul Nice | 280 | 111 | 155 | 14 | .950 | 37 | 0 | 0 | --- | 0 | 0 |
| Landon Prentiss | 134 | 40 | 85 | 9 | .933 | 14 | 0 | 0 | --- | 0 | 0 |
| Kyle Haynes | 25 | 6 | 17 | 2 | .920 | 0 | 13 | 3 | .813 | 0 | 0 |
| Jonathan Watson | 12 | 5 | 6 | 1 | .917 | 0 | 10 | 1 | .909 | 0 | 0 |
| Joey Cujas | 166 | 34 | 115 | 17 | .898 | 14 | 0 | 0 | --- | 0 | 0 |
| Nick Kime | 108 | 54 | 42 | 12 | .889 | 13 | 0 | 0 | --- | 0 | 0 |
| Kyle Pelchy | 9 | 3 | 5 | 1 | .889 | 0 | 3 | 1 | .750 | 0 | 0 |
| Ryan Farrar | 9 | 4 | 4 | 1 | .889 | 0 | 7 | 2 | .778 | 0 | 0 |
| Brennan Huelse | 6 | 2 | 3 | 1 | .833 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Blake Hauser | 10 | 3 | 5 | 2 | .800 | 0 | 13 | 6 | .684 | 0 | 0 |
| Robert Malan | 9 | 3 | 4 | 2 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
| David Benson | 13 | 3 | 7 | 3 | .769 | 0 | 7 | 1 | .875 | 0 | 0 |
| Chris Shaklee | 4 | 1 | 1 | 2 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
| Dylan Auker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Stancik | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2127 | 1441 | 601 | 85 | .960 | 45 | 80 | 22 | .784 | 16 | 0 |
| Opponents | 2179 | 1444 | 643 | 92 | .958 | 53 | 86 | 26 | .768 | 18 | 1 |






