VCU
Season Statistics
Overall Statistics |
Record: 34-26-1 Home: 17-13-1 Away: 15-12 Neutral: 2-1 CAA: 17-7-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Joe Van Meter | .434 | 61-61 | 249 | 60 | 108 | 13 | 7 | 10 | 76 | 165 | .663 | 18 | 6 | 29 | 2 | .475 | 5 | 0 | 14-18 | 56 | 104 | 15 | .914 |
| Richard Gonzalez | .391 | 60-60 | 233 | 67 | 91 | 19 | 0 | 0 | 37 | 110 | .472 | 29 | 11 | 27 | 8 | .476 | 2 | 3 | 20-26 | 95 | 144 | 8 | .968 |
| Brent Mikionis | .343 | 56-55 | 207 | 40 | 71 | 13 | 0 | 11 | 54 | 117 | .565 | 10 | 10 | 55 | 2 | .396 | 3 | 0 | 1-3 | 471 | 34 | 7 | .986 |
| Taylor Perkins | .295 | 55-46 | 176 | 31 | 52 | 8 | 2 | 2 | 31 | 70 | .398 | 13 | 5 | 31 | 1 | .357 | 2 | 0 | 3-4 | 256 | 39 | 4 | .987 |
| John Lenherr | .289 | 61-59 | 211 | 33 | 61 | 6 | 1 | 2 | 35 | 75 | .355 | 25 | 7 | 50 | 3 | .378 | 3 | 8 | 12-16 | 150 | 1 | 7 | .956 |
| Paul Nice | .281 | 58-51 | 199 | 25 | 56 | 9 | 1 | 2 | 30 | 73 | .367 | 8 | 12 | 22 | 7 | .342 | 3 | 4 | 5-9 | 94 | 2 | 2 | .980 |
| Doug Otto | .275 | 53-52 | 204 | 35 | 56 | 9 | 2 | 4 | 33 | 81 | .397 | 21 | 3 | 35 | 7 | .349 | 1 | 3 | 8-14 | 66 | 109 | 15 | .921 |
| Matt Leskiw | .263 | 50-42 | 156 | 37 | 41 | 3 | 1 | 0 | 14 | 46 | .295 | 25 | 5 | 41 | 1 | .382 | 0 | 2 | 10-12 | 79 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Ryan Caldwell | .500 | 7-0 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Michael Caddell | .500 | 2-0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
| M.L. Morgan | .292 | 43-30 | 130 | 29 | 38 | 5 | 3 | 1 | 16 | 52 | .400 | 6 | 1 | 27 | 2 | .328 | 0 | 1 | 11-14 | 56 | 4 | 1 | .984 |
| Gregory Fujii | .255 | 37-26 | 106 | 30 | 27 | 5 | 2 | 0 | 10 | 36 | .340 | 13 | 3 | 25 | 2 | .347 | 2 | 1 | 5-8 | 43 | 62 | 9 | .921 |
| Nick Kime | .247 | 39-24 | 89 | 12 | 22 | 6 | 1 | 0 | 10 | 30 | .337 | 2 | 3 | 22 | 2 | .287 | 0 | 2 | 0-1 | 28 | 38 | 5 | .930 |
| Michael Cheatham | .230 | 39-19 | 87 | 11 | 20 | 4 | 1 | 1 | 14 | 29 | .333 | 3 | 3 | 18 | 2 | .274 | 2 | 1 | 2-3 | 55 | 3 | 1 | .983 |
| Andrew Dimino | .136 | 13-6 | 22 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .136 | 2 | 2 | 7 | 0 | .269 | 0 | 2 | 0-1 | 11 | 0 | 1 | .917 |
| Nathan Furry | .114 | 22-16 | 44 | 4 | 5 | 2 | 0 | 1 | 2 | 10 | .227 | 4 | 4 | 18 | 1 | .250 | 0 | 2 | 1-1 | 107 | 15 | 7 | .946 |
| Josh Alford | .000 | 8-2 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 4 | 1 | .000 | 2 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| \ | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .307 | 61-61 | 2131 | 423 | 654 | 103 | 21 | 34 | 370 | 901 | .423 | 179 | 75 | 411 | 41 | .377 | 25 | 29 | 92-130 | 1611 | 636 | 94 | .960 |
| Opponents | .279 | 61-61 | 2133 | 391 | 596 | 129 | 13 | 45 | 351 | 886 | .415 | 216 | 81 | 378 | 28 | .363 | 28 | 39 | 100-122 | 1595 | 712 | 107 | .956 |
| LOB - Team (420), Opp (497). DPs turned - Team (41), Opp (61). CI - Team (2), Perkins, T. 2. IBB - Team (6), Van Meter, J 2, Mikionis, B. 1, Furry, N. 1, Otto, D. 1, Fujii, G. 1, Opp (4). Picked off - Nice, P. 5, Van Meter, J 4, Otto, D. 3, Fujii, G. 2, Gonzalez, R. 2, Mikionis, B. 1, Cheatham, M. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jonathan Watson | 2.51 | 4-2 | 31-0 | 0 | 0/3 | 0 | 61.0 | 48 | 19 | 17 | 22 | 53 | 11 | 2 | 3 | 213 | .225 | 1 | 15 | 3 | 4 | 5 |
| Seth Cutler-Voltz | 3.47 | 8-4 | 17-17 | 5 | 1/0 | 0 | 119.1 | 118 | 68 | 46 | 30 | 67 | 22 | 3 | 4 | 470 | .251 | 7 | 8 | 0 | 3 | 10 |
| ---------- | ||||||||||||||||||||||
| Robbie Andrews | 3.86 | 1-2 | 29-0 | 0 | 0/2 | 9 | 35.0 | 36 | 20 | 15 | 14 | 27 | 5 | 1 | 1 | 134 | .269 | 1 | 2 | 0 | 3 | 4 |
| Brennan Huelse | 4.35 | 1-1 | 17-0 | 0 | 0/1 | 0 | 20.2 | 23 | 14 | 10 | 5 | 21 | 2 | 0 | 2 | 78 | .295 | 1 | 2 | 3 | 1 | 3 |
| Kyle Pelchy | 4.65 | 2-0 | 22-0 | 0 | 0/0 | 3 | 40.2 | 45 | 26 | 21 | 15 | 31 | 7 | 0 | 7 | 164 | .274 | 2 | 1 | 0 | 3 | 1 |
| Joe Van Meter | 5.40 | 1-0 | 13-2 | 0 | 0/1 | 1 | 23.1 | 23 | 17 | 14 | 11 | 13 | 7 | 0 | 3 | 91 | .253 | 3 | 4 | 0 | 1 | 2 |
| Seth Greene | 5.40 | 1-0 | 2-1 | 0 | 0/1 | 0 | 5.0 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 21 | .238 | 1 | 0 | 0 | 0 | 0 |
| Kyle Haynes | 5.60 | 3-3 | 14-12 | 0 | 0/1 | 0 | 54.2 | 66 | 39 | 34 | 23 | 39 | 16 | 2 | 1 | 219 | .301 | 8 | 14 | 1 | 5 | 3 |
| Josh Alford | 6.75 | 0-0 | 9-0 | 0 | 0/0 | 0 | 13.1 | 17 | 15 | 10 | 5 | 7 | 5 | 1 | 0 | 58 | .293 | 2 | 5 | 1 | 1 | 1 |
| Blake Hauser | 7.07 | 4-4 | 11-10 | 0 | 0/0 | 0 | 49.2 | 56 | 51 | 39 | 27 | 37 | 17 | 0 | 10 | 192 | .292 | 9 | 11 | 2 | 4 | 7 |
| Michael Graham | 7.86 | 4-4 | 14-11 | 0 | 0/0 | 0 | 52.2 | 72 | 54 | 46 | 18 | 35 | 18 | 3 | 5 | 231 | .312 | 2 | 6 | 2 | 2 | 0 |
| Ryan Farrar | 8.14 | 4-5 | 15-8 | 0 | 0/1 | 0 | 48.2 | 64 | 46 | 44 | 25 | 35 | 13 | 0 | 6 | 202 | .317 | 3 | 8 | 6 | 1 | 1 |
| Aaron Morgan | 13.15 | 1-1 | 11-0 | 0 | 0/0 | 1 | 13.0 | 23 | 19 | 19 | 18 | 8 | 6 | 1 | 2 | 60 | .383 | 3 | 5 | 0 | 0 | 2 |
| Totals | 5.33 | 34-26 | 61-61 | 5 | 4/3 | 14 | 537.0 | 596 | 391 | 318 | 216 | 378 | 129 | 13 | 45 | 2133 | .279 | 43 | 81 | 18 | 28 | 39 |
| Opponents | 5.89 | 26-34 | 61-61 | 4 | 2/1 | 9 | 532.0 | 654 | 423 | 348 | 179 | 411 | 103 | 21 | 34 | 2131 | .307 | 53 | 75 | 11 | 25 | 29 |
| PB - Team (17), Perkins, T. 10, Furry, N. 5, Cheatham, M. 2, Opp (30). Pickoffs - Team (8), Watson, J. 3, Perkins, T. 2, Cutler-Voltz 1, Haynes, K. 1, Graham, M. 1, Opp (18). SBA/ATT - Perkins, T. (66-79), Furry, N. (32-38), Cutler-Voltz (25-28), Hauser, B. (19-21), Pelchy, K. (11-13), Farrar, R. (9-12), Haynes, K. (7-11), Watson, J. (6-9), Van Meter, J (6-7), Graham, M. (6-7), Huelse, B. (5-7), Alford, J. (3-3), Andrews, R. (1-2), Morgan, A. (2-2), Cheatham, M. (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Matt Leskiw | 81 | 79 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Robbie Andrews | 11 | 4 | 7 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Ryan Farrar | 10 | 4 | 6 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
| Michael Graham | 8 | 1 | 7 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Kyle Pelchy | 7 | 1 | 6 | 0 | 1.000 | 1 | 11 | 2 | .846 | 0 | 0 |
| Josh Alford | 6 | 4 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Ryan Caldwell | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Perkins | 299 | 256 | 39 | 4 | .987 | 0 | 66 | 13 | .835 | 10 | 2 |
| Brent Mikionis | 512 | 471 | 34 | 7 | .986 | 30 | 0 | 0 | --- | 0 | 0 |
| M.L. Morgan | 61 | 56 | 4 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| Michael Cheatham | 59 | 55 | 3 | 1 | .983 | 3 | 1 | 0 | 1.000 | 2 | 0 |
| Paul Nice | 98 | 94 | 2 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Richard Gonzalez | 247 | 95 | 144 | 8 | .968 | 23 | 0 | 0 | --- | 0 | 0 |
| John Lenherr | 158 | 150 | 1 | 7 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| Nathan Furry | 129 | 107 | 15 | 7 | .946 | 0 | 32 | 6 | .842 | 5 | 0 |
| Jonathan Watson | 16 | 3 | 12 | 1 | .938 | 1 | 6 | 3 | .667 | 0 | 0 |
| Blake Hauser | 15 | 4 | 10 | 1 | .933 | 1 | 19 | 2 | .905 | 0 | 0 |
| Nick Kime | 71 | 28 | 38 | 5 | .930 | 6 | 0 | 0 | --- | 0 | 0 |
| Doug Otto | 190 | 66 | 109 | 15 | .921 | 16 | 0 | 0 | --- | 0 | 0 |
| Gregory Fujii | 114 | 43 | 62 | 9 | .921 | 13 | 0 | 0 | --- | 0 | 0 |
| Andrew Dimino | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Van Meter | 175 | 56 | 104 | 15 | .914 | 10 | 6 | 1 | .857 | 0 | 0 |
| Seth Cutler-Voltz | 36 | 16 | 16 | 4 | .889 | 0 | 25 | 3 | .893 | 0 | 0 |
| Kyle Haynes | 14 | 2 | 10 | 2 | .857 | 0 | 7 | 4 | .636 | 0 | 0 |
| Brennan Huelse | 7 | 2 | 3 | 2 | .714 | 0 | 5 | 2 | .714 | 0 | 0 |
| Michael Caddell | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Aaron Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| \ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Seth Greene | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2341 | 1611 | 636 | 94 | .960 | 41 | 100 | 22 | .820 | 17 | 2 |
| Opponents | 2414 | 1595 | 712 | 107 | .956 | 61 | 92 | 38 | .708 | 30 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Josh Alford | 0 | 5 | .000 | 0 | 7 | .000 | 0 | 7 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 6 | 0.7 |
| Michael Caddell | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Ryan Caldwell | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Michael Cheatham | 5 | 23 | .217 | 15 | 64 | .234 | 8 | 49 | .163 | 12 | 38 | .316 | 2 | 6 | .333 | 9 | 19 | .474 | 17 | 33 | 0.5 |
| Andrew Dimino | 1 | 4 | .250 | 2 | 18 | .111 | 2 | 10 | .200 | 1 | 12 | .083 | 0 | 1 | .000 | 4 | 11 | .364 | 7 | 7 | 1.0 |
| Gregory Fujii | 11 | 33 | .333 | 16 | 73 | .219 | 10 | 47 | .213 | 17 | 59 | .288 | 2 | 5 | .400 | 21 | 41 | .512 | 21 | 29 | 0.7 |
| Nathan Furry | 1 | 11 | .091 | 4 | 33 | .121 | 3 | 16 | .188 | 2 | 28 | .071 | 0 | 0 | --- | 2 | 7 | .286 | 15 | 7 | 2.1 |
| Richard Gonzalez | 21 | 58 | .362 | 70 | 175 | .400 | 45 | 111 | .405 | 46 | 122 | .377 | 3 | 8 | .375 | 30 | 54 | .556 | 40 | 72 | 0.6 |
| Nick Kime | 7 | 31 | .226 | 15 | 58 | .259 | 11 | 51 | .216 | 11 | 38 | .289 | 1 | 5 | .200 | 7 | 16 | .438 | 22 | 25 | 0.9 |
| John Lenherr | 15 | 51 | .294 | 46 | 160 | .288 | 32 | 103 | .311 | 29 | 108 | .269 | 2 | 6 | .333 | 16 | 45 | .356 | 44 | 61 | 0.7 |
| Matt Leskiw | 5 | 26 | .192 | 36 | 130 | .277 | 21 | 69 | .304 | 20 | 87 | .230 | 0 | 1 | .000 | 14 | 52 | .269 | 25 | 47 | 0.5 |
| Brent Mikionis | 22 | 55 | .400 | 49 | 152 | .322 | 45 | 111 | .405 | 26 | 96 | .271 | 3 | 8 | .375 | 17 | 41 | .415 | 41 | 37 | 1.1 |
| M.L. Morgan | 14 | 26 | .538 | 24 | 104 | .231 | 19 | 62 | .306 | 19 | 68 | .279 | 0 | 0 | --- | 20 | 50 | .400 | 34 | 25 | 1.4 |
| Paul Nice | 17 | 58 | .293 | 39 | 141 | .277 | 33 | 104 | .317 | 23 | 95 | .242 | 4 | 11 | .364 | 15 | 49 | .306 | 59 | 61 | 1.0 |
| Doug Otto | 17 | 54 | .315 | 39 | 150 | .260 | 36 | 118 | .305 | 20 | 86 | .233 | 1 | 4 | .250 | 14 | 41 | .341 | 48 | 62 | 0.8 |
| Taylor Perkins | 16 | 48 | .333 | 36 | 128 | .281 | 29 | 87 | .333 | 23 | 89 | .258 | 5 | 11 | .455 | 20 | 42 | .476 | 40 | 46 | 0.9 |
| Joe Van Meter | 24 | 68 | .353 | 84 | 181 | .464 | 73 | 144 | .507 | 35 | 105 | .333 | 6 | 8 | .750 | 28 | 66 | .424 | 56 | 55 | 1.0 |
| Totals | 176 | 551 | .319 | 478 | 1580 | .303 | 369 | 1093 | .338 | 285 | 1038 | .275 | 29 | 74 | .392 | 217 | 535 | .406 | 474 | 575 | 0.8 |
| Opponents | 182 | 571 | .319 | 414 | 1562 | .265 | 290 | 1068 | .272 | 306 | 1065 | .287 | 15 | 71 | .211 | 214 | 538 | .398 | 579 | 580 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Josh Alford | 0 | 3 | .000 | 0 | 6 | .000 | 3 | 4 | .750 | 0 | 6 | .000 | 0 | 4 | 9 | .444 | 7 | 4 | 0 | 0 | 3 |
| Michael Caddell | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Ryan Caldwell | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 |
| Michael Cheatham | 2 | 13 | .154 | 6 | 35 | .171 | 5 | 16 | .313 | 6 | 22 | .273 | 5 | 27 | 55 | .491 | 16 | 18 | 2 | 5 | 5 |
| Andrew Dimino | 2 | 4 | .500 | 2 | 8 | .250 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 5 | 13 | .385 | 2 | 5 | 0 | 0 | 4 |
| Gregory Fujii | 1 | 5 | .200 | 5 | 30 | .167 | 4 | 10 | .400 | 7 | 34 | .206 | 4 | 19 | 50 | .380 | 6 | 25 | 6 | 2 | 7 |
| Nathan Furry | 0 | 0 | --- | 1 | 9 | .111 | 1 | 2 | .500 | 1 | 22 | .045 | 0 | 8 | 21 | .381 | 3 | 8 | 1 | 0 | 4 |
| Richard Gonzalez | 0 | 0 | --- | 31 | 69 | .449 | 13 | 17 | .765 | 20 | 57 | .351 | 11 | 74 | 126 | .587 | 19 | 37 | 7 | 7 | 13 |
| Nick Kime | 1 | 5 | .200 | 6 | 32 | .188 | 6 | 12 | .500 | 6 | 35 | .171 | 3 | 20 | 55 | .364 | 9 | 28 | 0 | 4 | 6 |
| John Lenherr | 0 | 0 | --- | 23 | 64 | .359 | 15 | 18 | .833 | 20 | 70 | .286 | 9 | 71 | 123 | .577 | 33 | 30 | 6 | 4 | 6 |
| Matt Leskiw | 1 | 8 | .125 | 11 | 39 | .282 | 7 | 10 | .700 | 12 | 50 | .240 | 4 | 40 | 80 | .500 | 11 | 37 | 4 | 2 | 19 |
| Brent Mikionis | 0 | 0 | --- | 28 | 71 | .394 | 18 | 25 | .720 | 26 | 70 | .371 | 19 | 59 | 117 | .504 | 11 | 37 | 6 | 7 | 11 |
| M.L. Morgan | 3 | 8 | .375 | 12 | 33 | .364 | 5 | 7 | .714 | 11 | 30 | .367 | 9 | 31 | 65 | .477 | 5 | 19 | 7 | 4 | 4 |
| Paul Nice | 3 | 5 | .600 | 18 | 61 | .295 | 14 | 25 | .560 | 16 | 68 | .235 | 11 | 64 | 118 | .542 | 22 | 48 | 6 | 6 | 1 |
| Doug Otto | 0 | 0 | --- | 24 | 77 | .312 | 9 | 22 | .409 | 19 | 70 | .271 | 11 | 59 | 125 | .472 | 23 | 30 | 7 | 6 | 15 |
| Taylor Perkins | 4 | 5 | .800 | 17 | 56 | .304 | 13 | 22 | .591 | 12 | 50 | .240 | 6 | 52 | 91 | .571 | 16 | 36 | 9 | 7 | 7 |
| Joe Van Meter | 0 | 0 | --- | 46 | 89 | .517 | 17 | 26 | .654 | 29 | 73 | .397 | 30 | 99 | 154 | .643 | 19 | 40 | 5 | 7 | 8 |
| Totals | 18 | 57 | .316 | 231 | 681 | .339 | 131 | 220 | .595 | 186 | 662 | .281 | 123 | 634 | 1206 | .526 | 202 | 420 | 66 | 62 | 113 |
| Opponents | 7 | 46 | .152 | 202 | 717 | .282 | 119 | 181 | .657 | 180 | 694 | .259 | 119 | 625 | 1237 | .505 | 209 | 497 | 64 | 70 | 129 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Josh Alford | 3 | 18 | .167 | 14 | 40 | .350 | 8 | 27 | .296 | 9 | 31 | .290 | 5 | 15 | .333 | 3 | 16 | .188 | 18 | 15 | 1.2 |
| Robbie Andrews | 9 | 31 | .290 | 27 | 103 | .262 | 20 | 72 | .278 | 16 | 62 | .258 | 11 | 31 | .355 | 6 | 40 | .150 | 32 | 42 | 0.8 |
| Seth Cutler-Voltz | 42 | 168 | .250 | 76 | 302 | .252 | 52 | 212 | .245 | 66 | 258 | .256 | 39 | 120 | .325 | 38 | 152 | .250 | 161 | 117 | 1.4 |
| Ryan Farrar | 20 | 53 | .377 | 44 | 149 | .295 | 35 | 101 | .347 | 29 | 101 | .287 | 18 | 52 | .346 | 24 | 69 | .348 | 44 | 60 | 0.7 |
| Michael Graham | 17 | 61 | .279 | 55 | 170 | .324 | 41 | 111 | .369 | 31 | 120 | .258 | 24 | 56 | .429 | 29 | 82 | .354 | 58 | 60 | 1.0 |
| Seth Greene | 3 | 8 | .375 | 2 | 13 | .154 | 3 | 8 | .375 | 2 | 13 | .154 | 1 | 5 | .200 | 2 | 8 | .250 | 9 | 1 | 9.0 |
| Blake Hauser | 12 | 50 | .240 | 44 | 142 | .310 | 26 | 98 | .265 | 30 | 94 | .319 | 27 | 51 | .529 | 19 | 65 | .292 | 47 | 57 | 0.8 |
| Kyle Haynes | 24 | 57 | .421 | 42 | 162 | .259 | 31 | 114 | .272 | 35 | 105 | .333 | 29 | 61 | .475 | 16 | 66 | .242 | 57 | 58 | 1.0 |
| Brennan Huelse | 7 | 26 | .269 | 16 | 52 | .308 | 10 | 40 | .250 | 13 | 38 | .342 | 8 | 19 | .421 | 4 | 21 | .190 | 20 | 17 | 1.2 |
| Aaron Morgan | 7 | 20 | .350 | 16 | 40 | .400 | 11 | 43 | .256 | 12 | 17 | .706 | 10 | 14 | .714 | 11 | 27 | .407 | 14 | 15 | 0.9 |
| Kyle Pelchy | 7 | 41 | .171 | 38 | 123 | .309 | 19 | 71 | .268 | 26 | 93 | .280 | 14 | 40 | .350 | 16 | 57 | .281 | 48 | 40 | 1.2 |
| Joe Van Meter | 8 | 28 | .286 | 15 | 63 | .238 | 13 | 44 | .295 | 10 | 47 | .213 | 7 | 24 | .292 | 2 | 23 | .087 | 28 | 26 | 1.1 |
| Jonathan Watson | 14 | 62 | .226 | 34 | 151 | .225 | 21 | 127 | .165 | 27 | 86 | .314 | 21 | 50 | .420 | 10 | 68 | .147 | 43 | 72 | 0.6 |
| Totals | 173 | 623 | .278 | 423 | 1510 | .280 | 290 | 1068 | .272 | 306 | 1065 | .287 | 214 | 538 | .398 | 180 | 694 | .259 | 579 | 580 | 1.0 |
| Opponents | 140 | 497 | .282 | 514 | 1634 | .315 | 369 | 1093 | .338 | 285 | 1038 | .275 | 217 | 535 | .406 | 186 | 662 | .281 | 474 | 575 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Josh Alford | 9-0 | 1.48 | 11.48 | 10.12 | 6.75 | 3.38 | 4.72 | 1.4 | 3.38 | 0.68 | 0.00 | 12.15 | 10.12 | 47.25 | 3-3 | 1.000 |
| Robbie Andrews | 29-0 | 1.21 | 9.26 | 5.14 | 3.86 | 3.60 | 6.94 | 1.9 | 1.29 | 0.26 | 0.26 | 8.23 | 10.80 | 40.37 | 1-2 | .500 |
| Seth Cutler-Voltz | 17-17 | 7.02 | 8.90 | 5.13 | 3.47 | 2.26 | 5.05 | 2.2 | 1.66 | 0.23 | 0.30 | 12.14 | 8.82 | 39.29 | 25-28 | .893 |
| Ryan Farrar | 15-8 | 3.24 | 11.84 | 8.51 | 8.14 | 4.62 | 6.47 | 1.4 | 2.40 | 0.00 | 1.11 | 8.14 | 11.10 | 43.83 | 9-12 | .750 |
| Michael Graham | 14-11 | 3.76 | 12.30 | 9.23 | 7.86 | 3.08 | 5.98 | 1.9 | 3.08 | 0.51 | 0.85 | 9.91 | 10.25 | 44.09 | 6-7 | .857 |
| Seth Greene | 2-1 | 2.50 | 9.00 | 5.40 | 5.40 | 5.40 | 9.00 | 1.7 | 0.00 | 0.00 | 1.80 | 16.20 | 1.80 | 43.20 | 0-0 | --- |
| Blake Hauser | 11-10 | 4.52 | 10.15 | 9.24 | 7.07 | 4.89 | 6.70 | 1.4 | 3.08 | 0.00 | 1.81 | 8.52 | 10.33 | 43.85 | 19-21 | .905 |
| Kyle Haynes | 14-12 | 3.90 | 10.87 | 6.42 | 5.60 | 3.79 | 6.42 | 1.7 | 2.63 | 0.33 | 0.16 | 9.38 | 9.55 | 43.46 | 7-11 | .636 |
| Brennan Huelse | 17-0 | 1.22 | 10.02 | 6.10 | 4.35 | 2.18 | 9.15 | 4.2 | 0.87 | 0.00 | 0.87 | 8.71 | 7.40 | 38.76 | 5-7 | .714 |
| Aaron Morgan | 11-0 | 1.18 | 15.92 | 13.15 | 13.15 | 12.46 | 5.54 | 0.4 | 4.15 | 0.69 | 1.38 | 9.69 | 10.38 | 58.85 | 2-2 | 1.000 |
| Kyle Pelchy | 22-0 | 1.85 | 9.96 | 5.75 | 4.65 | 3.32 | 6.86 | 2.1 | 1.55 | 0.00 | 1.55 | 10.62 | 8.85 | 40.72 | 11-13 | .846 |
| Joe Van Meter | 13-2 | 1.79 | 8.87 | 6.56 | 5.40 | 4.24 | 5.01 | 1.2 | 2.70 | 0.00 | 1.16 | 10.80 | 10.03 | 42.04 | 6-7 | .857 |
| Jonathan Watson | 31-0 | 1.97 | 7.08 | 2.80 | 2.51 | 3.25 | 7.82 | 2.4 | 1.62 | 0.30 | 0.44 | 6.34 | 10.62 | 38.21 | 6-9 | .667 |
| Totals | 61-61 | 8.80 | 9.99 | 6.55 | 5.33 | 3.62 | 6.34 | 1.8 | 2.16 | 0.22 | 0.75 | 9.70 | 9.72 | 41.88 | 100-122 | .708 |
| Opponents | 61-61 | 8.72 | 11.06 | 7.16 | 5.89 | 3.03 | 6.95 | 2.3 | 1.74 | 0.36 | 0.58 | 8.02 | 9.73 | 41.26 | 92-130 | .820 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| VCU | 51 | 47 | 55 | 30 | 64 | 60 | 35 | 35 | 43 | 3 | 423 | Opponents | 49 | 46 | 53 | 53 | 48 | 43 | 37 | 35 | 25 | 2 | 391 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
