OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Virginia Commonwealth vs American
02-29-00 7:30 p.m. at Bender Arena (Washington, DC)
--------------------------------------------------------------------------------
VISITORS: Virginia Commonwealth 14-13, 7-9 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 GRAHAM, Josh f 0 2 0 1 0 0 0 4 4 0 0 1 2 2 1 21
11 TREADWELL, Matt f 4 8 0 0 0 1 6 3 9 3 8 2 3 3 1 31
01 JONES, Bo g 7 21 3 7 5 5 2 3 5 1 22 5 2 0 0 44
03 TAYLOR, LaMar g 6 20 3 9 2 3 1 2 3 2 17 5 1 0 2 47
44 HAMPTON, Shawn * 4 9 0 0 2 10 5 7 12 4 10 0 2 3 0 32
15 LILLY, Scott 5 10 1 3 0 0 2 5 7 3 11 1 4 0 0 32
21 OKOSA, Reggie 4 10 0 0 0 0 2 6 8 4 8 0 3 1 2 27
22 LIKCHOLITOV, L.F. 4 8 0 0 2 5 1 6 7 2 10 0 0 1 1 21
25 HOGGATT, Hunter 0 5 0 4 2 2 0 1 1 1 2 2 0 0 0 20
TEAM ........................................ 4 1 5
TOTALS 34 93 7 24 13 26 23 38 61 20 88 16 17 10 7 275
TOTAL FG% 1st Half: 10-30 .333 2nd Half: 17-39 .436 Game: .366 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 3- 9 .333 Game: .292 REBOUNDS
F Throw % 1st Half: 3- 7 .429 2nd Half: 5- 8 .625 Game: .500 7
--------------------------------------------------------------------------------
HOME TEAM: American 10-17, 5-11 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 CHILDS, Jarion 3 6 1 2 3 4 1 2 3 0 10 2 1 0 4 49
03 GOODWIN, Dejaun 2 6 0 0 0 0 0 3 3 2 4 2 3 0 1 17
04 HEARNS, Ronald 7 23 5 15 0 1 0 7 7 1 19 4 3 2 2 45
11 OLSEN, David 2 6 1 1 2 2 0 1 1 3 7 2 2 0 2 27
13 TELLY, Saliou-Binet 2 6 0 0 2 4 4 7 11 4 6 2 0 2 0 29
21 GRAY, Keith 6 11 0 0 2 2 5 3 8 2 14 2 1 4 0 29
22 ADAMS, Demek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
23 ALEXANDER, Hasheem 1 5 0 0 3 4 0 3 3 2 5 5 3 0 1 23
30 WASHINGTON, Tim 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0 4
32 DOCTOR, Patrick 9 20 0 0 10 11 6 8 14 5 28 2 2 3 2 38
54 PRINGLE, Charles 2 3 0 0 0 0 0 2 2 3 4 1 1 2 1 10
TEAM ........................................ 3 4 7
TOTALS 34 87 7 18 22 28 19 41 60 24 97 22 17 13 13 275
TOTAL FG% 1st Half: 14-36 .389 2nd Half: 11-30 .367 Game: .391 DEADBALL
3-Pt. FG% 1st Half: 4- 7 .571 2nd Half: 1- 5 .200 Game: .389 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 9-12 .750 Game: .786 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Duke Edsall, Karl Hess, Stephen Gordon
TECHNICAL FOULS:
Virginia Commonwealth - none
American - none
ATTENDANCE: 2815
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Virginia Commonwealth 25 42 11 6 4 88
American 35 32 11 6 13 97
Telly sets AU career blocked shot record
Last home game for AU seniors Childs, Olsen, manager Mark Fine
Doctor (AU) career high points and rebounds
1st 3ot game in VCU history