OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
American vs Virginia Commonwealth
02-23-00 7:30 p.m. at Richmond, Va.; ALLTEL Pavilion
--------------------------------------------------------------------------------
VISITORS: American 9-15 (4-9 CAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 CHILDS, Jarion g 5 9 0 1 3 3 1 7 8 5 13 4 1 1 3 35
03 GOODWIN, Dejaun g 1 3 0 0 0 0 1 4 5 3 2 4 3 0 3 29
04 HEARNS, Ronald f 3 11 0 4 2 2 0 1 1 5 8 0 2 0 3 25
11 OLSEN, David 2 5 0 1 2 2 2 1 3 2 6 0 2 0 0 16
13 TELLY, Saliou-Binet 1 5 0 0 0 2 3 1 4 1 2 0 0 1 1 17
21 GRAY, Keith f 6 10 0 0 0 3 3 7 10 2 12 0 4 2 1 26
23 ALEXANDER, Hasheem 0 1 0 0 1 2 0 2 2 0 1 3 2 0 0 14
32 DOCTOR, Patrick f 8 19 0 0 3 5 2 2 4 2 19 1 1 4 2 35
54 PRINGLE, Charles 0 1 0 0 1 2 1 0 1 2 1 0 2 0 0 3
TEAM ........................................ 0 2 2
TOTALS 26 64 0 6 12 21 13 27 40 22 64 12 17 8 13 200
TOTAL FG% 1st Half: 11-31 .355 2nd Half: 15-33 .455 Game: .406 DEADBALL
3-Pt. FG% 1st Half: 0- 2 .000 2nd Half: 0- 4 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 2- 7 .286 2nd Half: 10-14 .714 Game: .571 3
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 13-12 (6-8 CAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 JONES, Bo g 3 12 1 5 0 0 0 6 6 2 7 1 2 0 0 21
02 GRAHAM, Josh f 5 11 1 3 2 3 5 2 7 0 13 2 6 0 0 34
03 TAYLOR, LaMar g 2 8 2 6 5 6 0 4 4 3 11 4 3 0 1 26
11 TREADWELL, Matt f 0 1 0 0 0 0 0 3 3 3 0 1 3 3 0 19
13 KODJOE, Patrick 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 5
15 LILLY, Scott 0 3 0 0 0 2 1 1 2 0 0 4 1 0 0 15
21 OKOSA, Reggie 3 8 0 0 0 2 2 7 9 2 6 0 2 1 1 21
22 LIKCHOLITOV, L.F. 4 6 0 0 0 0 1 2 3 3 8 0 1 0 0 12
25 HOGGATT, Hunter 2 7 1 6 3 3 3 1 4 1 8 2 0 0 1 19
44 HAMPTON, Shawn c 5 10 0 0 3 4 5 3 8 3 13 1 1 5 2 28
TEAM ........................................ 2 1 3
TOTALS 24 68 5 21 13 20 19 31 50 17 66 15 19 9 5 200
TOTAL FG% 1st Half: 12-36 .333 2nd Half: 12-32 .375 Game: .353 DEADBALL
3-Pt. FG% 1st Half: 3-13 .231 2nd Half: 2- 8 .250 Game: .238 REBOUNDS
F Throw % 1st Half: 6- 7 .857 2nd Half: 7-13 .538 Game: .650 4
--------------------------------------------------------------------------------
OFFICIALS: Bryan Kersey, Bernard Clinton, Greg Bennett
TECHNICAL FOULS:
American - none
Virginia Commonwealth - none
ATTENDANCE: 4,188
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
American 24 40 64
Virginia Commonwealth 33 33 66
#4 Ronald Hearns (AU) fouled out at 2:42 mark of second half.
#0 Jarion Childs (AU) fouled out at :01.3 mark of second half.