VIRGINIA COMMONWEALTH vs RICHMOND

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
VIRGINIA COMMONWEALTH vs RICHMOND                                               
2/8/00 7:35 PM at Robins Center, Richmond, VA                                   
--------------------------------------------------------------------------------
VISITORS: VIRGINIA COMMONWEALTH (10-11, 3-7 CAA)                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
02 GRAHAM, JOSH         f  0  2   0  2   0  0   1  2  3   4   0   1  2  0  1  23
11 TREADWELL, MATT      f  2  5   0  0   3  4   3  1  4   0   7   1  3  0  0  12
44 HAMPTON, SHAWN       c  3 10   0  0   5  8   3  4  7   3  11   1  3  0  1  26
01 JONES, BO            g  3 14   0  7   3  3   2  3  5   1   9   0  2  0  2  26
03 TAYLOR, LAMAR        g  4  8   2  5   1  1   3  3  6   2  11   3  1  0  0  34
13 KODJOE, PATRICK         0  1   0  0   0  0   0  1  1   2   0   1  1  0  0  17
15 LILLY, SCOTT            3 10   2  8   0  0   1  2  3   0   8   2  2  0  0  21
21 OKOSA, REGGIE           2  3   0  0   2  2   1  5  6   3   6   0  2  0  1  17
22 LIKCHOLITOV, L.F.       1  1   0  0   1  3   2  0  2   2   3   0  2  0  0  14
25 HOGGATT, HUNTER         1  2   0  1   0  0   1  2  3   0   2   0  1  0  0  10
TEAM ........................................   2  1  3                         
TOTALS                    19 56   4 23  15 21  19 24 43  17  57   9 19  0  5 200
                                                                                
TOTAL FG% 1st Half:  7-24  .292   2nd Half: 12-32  .375   Game:  .339   DEADBALL
3-Pt. FG% 1st Half:  2-12  .167   2nd Half:  2-11  .182   Game:  .174   REBOUNDS
F Throw % 1st Half:  6- 9  .667   2nd Half:  9-12  .750   Game:  .714      3    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: RICHMOND (12-9, 7-3 CAA)                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
05 SMITH, KINTE         f  5 11   1  4   7  7   2  6  8   1  18   0  2  1  2  35
42 STEVENSON, GREG      f  4 12   0  2   5  7   4  3  7   3  13   1  1  1  2  32
21 FAULCONER, TIM       c  0  2   0  0   0  0   0  3  3   5   0   0  0  4  1  20
03 UNGERER, SCOTT       g  1  2   1  1   2  2   0  3  3   0   5   5  2  0  1  35
12 BROWN, REGGIE        g  8 17   5 13   4  4   1  3  4   3  25   5  6  0  0  32
04 MYERS, JEFF             1  3   1  2   0  0   1  0  1   3   3   3  0  0  2   9
31 KAUFFMAN, SCOTT         0  1   0  0   0  0   0  1  1   1   0   0  0  1  0   8
33 COLLINS, JOHNATHAN      1  1   0  0   0  0   0  1  1   0   2   0  0  0  0   8
35 HOUSTON, RICK           0  3   0  2   0  0   1  0  1   1   0   1  0  0  0   9
55 ZWAYER, ERIC            1  2   0  0   1  2   1  1  2   3   3   0  0  0  0  12
TEAM ........................................   0  0  0                         
TOTALS                    21 54   8 24  19 22  10 21 31  20  69  15 11  7  8 200
                                                                                
TOTAL FG% 1st Half: 10-25  .400   2nd Half: 11-29  .379   Game:  .389   DEADBALL
3-Pt. FG% 1st Half:  4-13  .308   2nd Half:  4-11  .364   Game:  .333   REBOUNDS
F Throw % 1st Half:  5- 5 1.000   2nd Half: 14-17  .824   Game:  .864      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   DUKE EDSALL, TIMOTHY NESTOR, DWAYNE GLADDEN                        
TECHNICAL FOULS:                                                                
VIRGINIA COMMONWEALTH         -  none                                           
RICHMOND                      -  none                                           
ATTENDANCE:  6203                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
VIRGINIA COMMONWEALTH               22   35                          57         
RICHMOND                            29   40                          69         
                                                                                
BROWN         SEASON HIGH POINTS                                                
DQ:  FAULCONER, 4:37