Virginia Commonwealth vs Western Kentucky

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Virginia Commonwealth vs Western Kentucky                                       
12-11-99 3:30 p.m. at Bowling Green, Ky.; Diddle Arena                          
--------------------------------------------------------------------------------
VISITORS: Virginia Commonwealth 3-4                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
02 GRAHAM, Josh         f  1  8   0  6   2  2   0  0  0   4   4   1  2  0  0  24
21 OKOSA, Reggie        f  1  7   0  0   3  6   3  5  8   3   5   0  2  0  1  23
22 LIKCHOLITOV, L.F.    c  2  6   0  0   0  3   5  0  5   2   4   0  2  4  0  17
01 JONES, Bo            g  2 12   1  6   4  4   0  3  3   1   9   0  0  0  0  22
03 TAYLOR, LaMar        g  3 11   2  7   6  7   3  4  7   1  14   3  1  0  0  28
11 TREADWELL, Matt         1  4   0  0   0  0   0  2  2   0   2   1  0  2  0  12
13 KODJOE, Patrick         2  7   0  4   0  0   3  4  7   1   4   0  0  0  0  22
15 LILLY, Scott            2  5   1  3   0  0   0  0  0   0   5   0  1  0  0  16
25 HOGGATT, Hunter         2  4   2  4   0  0   0  2  2   1   6   1  2  0  0  14
44 HAMPTON, Shawn          2  7   0  0   1  4   6  4 10   3   5   0  3  0  0  22
TEAM ........................................   1  1  2                         
TOTALS                    18 71   6 30  16 26  21 25 46  16  58   6 13  6  1 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 18-71  .254   Game:  .254   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  6-30  .200   Game:  .200   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 16-26  .615   Game:  .615      4    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Western Kentucky 2-5                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
33 LAMPLEY, Lee         f  8 16   2  5   6  7   4  4  8   3  24   1  3  1  0  28
43 BOYDEN, David        f  5  9   0  0   0  0   1  4  5   0  10   1  0  0  0  22
02 MARCUS, Chris        c  5  8   0  0   1  1   3  8 11   0  11   0  2  4  2  17
01 VIDENOV, Filip       g  3  6   0  1   0  0   4  8 12   3   6   7  5  0  0  25
23 ROBINSON, Derek      g  2  9   1  3   0  0   0  1  1   3   5   3  1  0  1  35
12 McPHERSON, Nashon       0  4   0  4   1  2   0  1  1   2   1   3  3  0  1  14
30 WILLIAMS, Nate          0  1   0  0   0  1   1  1  2   1   0   0  1  0  0  11
34 BOYKIN, Jimmy           0  2   0  1   0  0   1  0  1   1   0   1  1  0  0   6
42 ROWLES, Tremain         2  5   2  3   2  2   0  2  2   3   8   0  1  2  0  16
45 PANDOV, Todor           0  2   0  2   0  0   0  1  1   1   0   0  1  0  0   7
55 ALLENSPACH, Brian       4  5   0  0   2  2   1  6  7   2  10   0  0  1  0  19
TEAM ........................................   0  0  0                         
TOTALS                    29 67   5 19  12 15  15 36 51  19  75  16 18  8  4 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 29-67  .433   Game:  .433   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  5-19  .263   Game:  .263   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 12-15  .800   Game:  .800      1, 2 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Andrew Walton, Trent Lovett, Howard Burgess                        
TECHNICAL FOULS:                                                                
Virginia Commonwealth         -  none                                           
Western Kentucky              -  none                                           
ATTENDANCE:  4,200                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Virginia Commonwealth               27   31                          58         
Western Kentucky                    31   44                          75