Tulane vs Virginia Commonwealth

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Tulane vs Virginia Commonwealth                                                 
11-30-99 7:30 p.m. at Richmond, Va.; ALLTEL Pavilion                            
--------------------------------------------------------------------------------
VISITORS: Tulane 4-1                                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
32 DAVIS, Sterling      f  4  8   0  0   0  0   1  6  7   3   8   3  1  0  3  24
44 JORDAN, Morris       c  6 10   0  0   0  0   4  3  7   3  12   0  3  2  0  18
00 MASON, Wade          g  3  6   1  3   0  0   0  3  3   1   7   3  0  0  3  19
03 MARSH, Waitari       g  5  7   0  0   0  0   1  1  2   2  10   5  3  1  0  26
25 OSEAN, Dylan         g  2  7   2  5   4  4   1  3  4   0  10   2  0  0  2  23
04 BILLINGSLEY, Ledaryl    6 11   0  0   2  5   4  7 11   2  14   2  1  1  1  22
12 SPANN, Brandon          1  4   1  1   2  2   0  0  0   2   5   3  2  0  0  13
13 JOHNSON, Linton         5  6   0  0   0  0   3  3  6   2  10   1  1  1  1  18
15 GALLOWAY, Trello        2  6   1  2   0  2   1  1  2   0   5   0  0  0  0  19
40 MILES, Marlo            1  3   1  2   1  2   1  1  2   1   4   1  1  0  0  18
TEAM ........................................   1  2  3                         
TOTALS                    35 68   6 13   9 15  17 30 47  16  85  20 12  5 10 200
                                                                                
TOTAL FG% 1st Half: 17-32  .531   2nd Half: 18-36  .500   Game:  .515   DEADBALL
3-Pt. FG% 1st Half:  3- 8  .375   2nd Half:  3- 5  .600   Game:  .462   REBOUNDS
F Throw % 1st Half:  5- 6  .833   2nd Half:  4- 9  .444   Game:  .600      4, 1 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 3-1                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
02 GRAHAM, Josh         f  0  1   0  0   1  1   0  0  0   0   1   2  4  0  1  25
21 OKOSA, Reggie        f  5 13   0  0   0  0   2  2  4   2  10   0  1  0  0  18
22 LIKCHOLITOV, L.F.    c  3  4   0  0   0  0   2  5  7   1   6   0  1  0  0  21
01 JONES, Bo            g  0  8   0  4   0  0   0  0  0   1   0   2  1  0  1  22
03 TAYLOR, LaMar        g  2 10   2  5   2  2   3  2  5   3   8   3  5  0  0  32
10 RAND, Ben               0  0   0  0   2  2   0  0  0   0   2   1  0  0  0   4
11 TREADWELL, Matt         1  3   0  0   0  0   2  6  8   1   2   1  1  0  0  22
15 LILLY, Scott            2 11   1  7   2  2   0  1  1   1   7   2  1  0  2  23
25 HOGGATT, Hunter         0  2   0  1   0  0   0  0  0   1   0   0  0  1  0  14
44 HAMPTON, Shawn          3  5   0  0   2  6   2  3  5   2   8   0  3  2  0  19
TEAM ........................................   2  0  2              1          
TOTALS                    16 57   3 17   9 13  13 19 32  12  44  11 18  3  4 200
                                                                                
TOTAL FG% 1st Half:  8-34  .235   2nd Half:  8-23  .348   Game:  .281   DEADBALL
3-Pt. FG% 1st Half:  0-10  .000   2nd Half:  3- 7  .429   Game:  .176   REBOUNDS
F Throw % 1st Half:  3- 3 1.000   2nd Half:  6-10  .600   Game:  .692      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Larry Rose, John Clougherty, Keith Maxwell                         
TECHNICAL FOULS:                                                                
Tulane                        -  none                                           
Virginia Commonwealth         -  none                                           
ATTENDANCE:  4,489                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Tulane                              42   43                          85         
Virginia Commonwealth               19   25                          44         
PTS IN THE PAINT:  Tulane - 14  Virginia Commonwealth - 08                      
PTS OFF TURNOVERS: Tulane - 21  Virginia Commonwealth - 05                      
2ND CHANCE POINTS: Tulane - 32  Virginia Commonwealth - 05                      
FAST BREAK POINTS: Tulane - 00  Virginia Commonwealth - 00