Virginia Commonwealth
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
Virginia Commonwealth Team Game-by-Game (as of Mar 17, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
AMERICAN 11/15/04 82-76 Wot 29-63 .460 10-20 .500 14-17 .824 11 22 33 33.0 20 13 11 3 12 82 82.0
at Wake Forest 11/18/04 67-81 L 24-59 .407 8-21 .381 11-17 .647 14 21 35 34.0 32 11 23 0 10 67 74.5
at UAB 11/27/04 55-79 L 17-60 .283 6-28 .214 15-24 .625 16 23 39 35.7 25 8 25 5 6 55 68.0
HAMPTON 12/1/04 83-54 W 29-54 .537 8-19 .421 17-19 .895 6 19 25 33.0 16 17 9 4 9 83 71.8
at UNC Wilmington 12/5/04 63-68 L 24-52 .462 4-16 .250 11-19 .579 10 28 38 34.0 25 11 18 2 7 63 70.0
RICHMOND 12/11/04 58-50 W 19-60 .317 6-18 .333 14-20 .700 11 29 40 35.0 16 8 10 3 7 58 68.0
LA SALLE 12/18/04 63-52 W 22-60 .367 10-30 .333 9-13 .692 11 26 37 35.3 13 17 7 2 4 63 67.3
at Iona 12/22/04 72-77 L 26-66 .394 10-30 .333 10-13 .769 12 21 33 35.0 17 18 13 6 10 72 67.9
OLE MISS 12/29/04 62-63 L 18-49 .367 2-10 .200 24-30 .800 13 22 35 35.0 20 5 16 5 10 62 67.2
at Middle Tennessee 1/2/05 55-59 L 21-50 .420 7-22 .318 6-11 .545 7 14 21 33.6 22 9 13 6 5 55 66.0
at George Mason 1/5/05 81-74 W 24-45 .533 9-16 .563 24-28 .857 7 25 32 33.5 25 14 19 3 8 81 67.4
at Towson 1/7/05 70-58 W 23-57 .404 5-23 .217 19-27 .704 16 23 39 33.9 24 13 5 3 9 70 67.6
DREXEL 1/12/05 64-66 L 25-59 .424 5-16 .313 9-14 .643 16 16 32 33.8 16 13 12 5 5 64 67.3
HOFSTRA 1/15/05 70-58 W 24-62 .387 3-20 .150 19-28 .679 16 25 41 34.3 19 14 11 3 11 70 67.5
at Delaware 1/19/05 66-57 W 26-57 .456 5-14 .357 9-10 .900 9 24 33 34.2 15 9 16 1 12 66 67.4
at William and Mary 1/22/05 79-77 Wot 23-60 .383 8-24 .333 25-35 .714 12 23 35 34.2 23 11 13 3 10 79 68.1
JAMES MADISON 1/26/05 58-66 L 20-59 .339 3-19 .158 15-25 .600 14 17 31 34.1 18 10 5 4 9 58 67.5
OLD DOMINION 1/29/05 75-71 W 26-52 .500 9-18 .500 14-24 .583 12 28 40 34.4 20 15 16 7 5 75 67.9
at James Madison 1/31/05 70-43 W 27-46 .587 8-18 .444 8-14 .571 10 19 29 34.1 16 17 11 4 6 70 68.1
at Hofstra 2/2/05 58-60 L 23-48 .479 5-14 .357 7-8 .875 8 25 33 34.0 17 15 19 8 5 58 67.6
TOWSON 2/5/05 84-61 W 30-61 .492 8-22 .364 16-25 .640 17 30 47 34.7 22 20 12 10 4 84 68.3
at Drexel 2/9/05 62-59 W 23-50 .460 5-9 .556 11-19 .579 10 23 33 34.6 16 4 15 6 4 62 68.0
at Old Dominion 2/12/05 76-82 L 30-56 .536 7-17 .412 9-16 .563 6 21 27 34.3 24 15 13 2 6 76 68.4
GEORGE MASON 2/14/05 89-81 W 31-52 .596 10-13 .769 17-26 .654 7 25 32 34.2 22 23 11 6 5 89 69.2
DELAWARE 2/16/05 83-73 W 28-58 .483 10-19 .526 17-25 .680 8 25 33 34.1 22 16 6 4 4 83 69.8
at Coll of Charleston 02/19/05 75-85 L 27-60 .450 3-18 .167 18-21 .857 14 24 38 34.3 23 11 17 1 6 75 70.0
WILLIAM & MARY 2/23/05 91-69 W 37-67 .552 11-29 .379 6-9 .667 12 24 36 34.3 17 29 11 5 4 91 70.8
UNC WILMINGTON 2/26/05 72-71 Wot 26-65 .400 9-24 .375 11-17 .647 9 29 38 34.5 15 13 10 3 11 72 70.8
vs Delaware 3/5/05 74-61 W 29-68 .426 4-18 .222 12-19 .632 15 26 41 34.7 22 13 6 3 2 74 70.9
vs UNC Wilmington 3/6/05 55-46 W 16-43 .372 4-12 .333 19-30 .633 7 28 35 34.7 16 9 9 6 3 55 70.4
vs Old Dominion 3/7/05 66-73 Lot 24-55 .436 7-18 .389 11-15 .733 9 22 31 34.6 21 13 15 4 6 66 70.3
DAVIDSON 3/16/05 62-77 L 20-53 .377 6-22 .273 16-21 .762 11 23 34 34.6 22 8 14 5 8 62 70.0
------------------------------------------------------------------------------------------------------------------------------------
Virginia Commonwealth 2240 791-1806 .438 215-617 .348 443-639 .693 356 750 1106 34.6 641 422 411 132 223 2240 70.0
Opponents 2127 724-1730 .418 174-509 .342 505-740 .682 383 765 1148 35.9 591 383 463 57 208 2127 66.5
Games played: 32
Points/game: 70.0
FG Pct: 43.8
3FG Pct: 34.8
FT Pct: 69.3
Rebounds/game: 34.6
Assists/game: 13.2
Turnovers/game: 12.8
Assist/turnover ratio: 1.0
Steals/game: 7.0
Blocks/game: 4.1
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Virginia Commonwealth Team Game-by-Game Comparison (as of Mar 17, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
AMERICAN...................... 24/36 42/30 82-76 +6 29-63/26-48 .460/.542 10-20/10-15 .500/.667 14-17/14-19 .824/.737 33/26 +7 13/14 11/20 3/0 12/4 20/20
Wake Forest................... 35/44 32/37 67-81 (14) 24-59/25-50 .407/.500 8-21/ 5-10 .381/.500 11-17/26-39 .647/.667 35/37 (2) 11/13 23/20 0/4 10/12 32/20
UAB........................... 25/50 30/29 55-79 (24) 17-60/27-60 .283/.450 6-28/ 2-10 .214/.200 15-24/23-33 .625/.697 39/43 (4) 8/16 25/22 5/2 6/15 25/19
HAMPTON....................... 38/16 45/38 83-54 +29 29-54/19-47 .537/.404 8-19/ 4-10 .421/.400 17-19/12-22 .895/.545 25/34 (9) 17/5 9/23 4/0 9/4 16/19
UNC Wilmington................ 35/31 28/37 63-68 (5) 24-52/20-51 .462/.392 4-16/ 5-19 .250/.263 11-19/23-33 .579/.697 38/31 +7 11/14 18/10 2/1 7/6 25/20
RICHMOND...................... 34/26 24/24 58-50 +8 19-60/20-55 .317/.364 6-18/ 0-6 .333/.000 14-20/10-15 .700/.667 40/43 (3) 8/10 10/19 3/3 7/3 16/18
LA SALLE...................... 31/25 32/27 63-52 +11 22-60/20-48 .367/.417 10-30/ 6-18 .333/.333 9-13/ 6-7 .692/.857 37/32 +5 17/12 7/11 2/2 4/4 13/15
Iona.......................... 31/35 41/42 72-77 (5) 26-66/26-59 .394/.441 10-30/ 6-14 .333/.429 10-13/19-25 .769/.760 33/43 (10) 18/20 13/16 6/3 10/5 17/14
OLE MISS...................... 21/25 41/38 62-63 (1) 18-49/23-55 .367/.418 2-10/ 4-8 .200/.500 24-30/13-27 .800/.481 35/40 (5) 5/5 16/17 5/2 10/9 20/23
Middle Tennessee.............. 29/30 26/29 55-59 (4) 21-50/20-47 .420/.426 7-22/ 4-12 .318/.333 6-11/15-27 .545/.556 21/44 (23) 9/13 13/20 6/1 5/8 22/13
George Mason.................. 34/28 47/46 81-74 +7 24-45/22-48 .533/.458 9-16/ 4-11 .563/.364 24-28/26-37 .857/.703 32/24 +8 14/10 19/12 3/2 8/12 25/21
Towson........................ 33/22 37/36 70-58 +12 23-57/21-46 .404/.457 5-23/ 5-14 .217/.357 19-27/11-29 .704/.379 39/34 +5 13/15 5/13 3/2 9/0 24/21
DREXEL........................ 34/31 30/35 64-66 (2) 25-59/21-48 .424/.438 5-16/ 7-12 .313/.583 9-14/17-21 .643/.810 32/32 - 13/8 12/15 5/2 5/5 16/17
HOFSTRA....................... 26/18 44/40 70-58 +12 24-62/19-51 .387/.373 3-20/ 5-23 .150/.217 19-28/15-22 .679/.682 41/40 +1 14/6 11/20 3/2 11/7 19/25
Delaware...................... 36/28 30/29 66-57 +9 26-57/21-51 .456/.412 5-14/ 8-17 .357/.471 9-10/ 7-13 .900/.538 33/32 +1 9/16 16/21 1/0 12/9 15/13
William and Mary.............. 26/32 43/37 79-77 +2 23-60/26-60 .383/.433 8-24/ 6-23 .333/.261 25-35/19-26 .714/.731 35/45 (10) 11/15 13/16 3/5 10/5 23/24
JAMES MADISON................. 24/26 34/40 58-66 (8) 20-59/21-45 .339/.467 3-19/ 4-8 .158/.500 15-25/20-25 .600/.800 31/41 (10) 10/13 5/14 4/1 9/1 18/22
OLD DOMINION.................. 29/32 46/39 75-71 +4 26-52/23-68 .500/.338 9-18/ 6-22 .500/.273 14-24/19-22 .583/.864 40/40 - 15/11 16/11 7/4 5/10 20/21
James Madison................. 39/28 31/15 70-43 +27 27-46/17-45 .587/.378 8-18/ 3-12 .444/.250 8-14/ 6-15 .571/.400 29/22 +7 17/9 11/13 4/1 6/5 16/16
Hofstra....................... 29/30 29/30 58-60 (2) 23-48/22-59 .479/.373 5-14/ 8-23 .357/.348 7-8 / 8-12 .875/.667 33/33 - 15/15 19/13 8/1 5/7 17/13
TOWSON........................ 45/30 39/31 84-61 +23 30-61/18-60 .492/.300 8-22/ 3-15 .364/.200 16-25/22-27 .640/.815 47/31 +16 20/7 12/6 10/2 4/6 22/18
Drexel........................ 34/24 28/35 62-59 +3 23-50/20-54 .460/.370 5-9 / 6-20 .556/.300 11-19/13-17 .579/.765 33/34 (1) 4/14 15/12 6/5 4/4 16/18
Old Dominion.................. 32/42 44/40 76-82 (6) 30-56/32-56 .536/.571 7-17/ 6-17 .412/.353 9-16/12-22 .563/.545 27/33 (6) 15/19 13/9 2/2 6/6 24/16
GEORGE MASON.................. 43/37 46/44 89-81 +8 31-52/30-61 .596/.492 10-13/ 6-20 .769/.300 17-26/15-22 .654/.682 32/30 +2 23/15 11/9 6/0 5/8 22/22
DELAWARE...................... 40/32 43/41 83-73 +10 28-58/25-60 .483/.417 10-19/ 7-18 .526/.389 17-25/16-22 .680/.727 33/41 (8) 16/15 6/11 4/2 4/3 22/21
Coll of Charleston............ 31/46 44/39 75-85 (10) 27-60/26-56 .450/.464 3-18/ 8-17 .167/.471 18-21/25-31 .857/.806 38/32 +6 11/11 17/12 1/2 6/12 23/18
WILLIAM & MARY................ 50/33 41/36 91-69 +22 37-67/21-50 .552/.420 11-29/ 6-13 .379/.462 6-9 /21-27 .667/.778 36/27 +9 29/12 11/15 5/1 4/7 17/10
UNC WILMINGTON................ 23/29 43/37 72-71 +1 26-65/25-60 .400/.417 9-24/ 8-26 .375/.308 11-17/13-18 .647/.722 38/44 (6) 13/11 10/16 3/1 11/8 15/19
Delaware...................... 37/27 37/34 74-61 +13 29-68/20-56 .426/.357 4-18/ 4-19 .222/.211 12-19/17-26 .632/.654 41/44 (3) 13/8 6/14 3/2 2/4 22/21
UNC Wilmington................ 21/21 34/25 55-46 +9 16-43/17-56 .372/.304 4-12/ 5-21 .333/.238 19-30/ 7-14 .633/.500 35/38 (3) 9/7 9/10 6/0 3/2 16/21
Old Dominion.................. 22/29 33/26 66-73 (7) 24-55/26-60 .436/.433 7-18/ 4-13 .389/.308 11-15/17-23 .733/.739 31/39 (8) 13/11 15/13 4/2 6/10 21/16
DAVIDSON...................... 31/28 31/49 62-77 (15) 20-53/25-60 .377/.417 6-22/ 9-23 .273/.391 16-21/18-22 .762/.818 34/39 (5) 8/13 14/10 5/0 8/7 22/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category