Virginia Commonwealth vs Towson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Virginia Commonwealth vs Towson
01/29/03 7:00 p.m. at Towson Center, Towson, Maryland
--------------------------------------------------------------------------------
VISITORS: Virginia Commonwealth 10-7, 5-4 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Taylor, Willie f 9-12 2-3 0-0 1 0 1 3 20 1 1 0 2 23
21 George, Nick f 5-11 0-0 1-2 3 2 5 1 11 2 4 0 0 27
33 Godwin, Troy c 2-4 0-0 0-0 3 1 4 2 4 1 1 1 1 12
10 Jones, Domonic g 4-6 0-2 0-0 0 2 2 0 8 7 1 1 4 22
42 Willie, Antoine g 3-5 0-1 0-0 0 2 2 1 6 7 1 0 3 26
01 Adams, Mark 1-2 0-1 0-0 1 2 3 2 2 1 1 0 1 14
02 Doles, Michael 5-7 1-1 0-1 1 5 6 3 11 0 2 1 1 22
30 Mathis, Emanuel 6-12 4-8 2-3 1 1 2 0 18 3 0 0 1 28
34 Reid, Derrick 0-1 0-0 0-0 0 1 1 1 0 0 2 0 2 15
40 Moore, Kevin 1-3 0-0 0-0 0 3 3 2 2 0 1 1 2 11
TEAM ........................................ 0 1 1
TOTALS 36-63 7-16 3-6 10 20 30 15 82 22 14 4 17 200
TOT-FG 1stH: 15-29 51.7% 2ndH: 21-34 61.8% OT: 0-0 00.0% Game: 57.1% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 43.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 50.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Towson 4-14, 1-8 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Hamm, Lawrence f 5-7 0-0 0-0 3 4 7 2 10 2 3 0 0 29
44 McCartney, Jacob f 2-7 0-0 2-2 3 0 3 2 6 3 1 0 0 26
03 Dixon, Tony c 2-5 0-0 3-3 2 2 4 3 7 0 6 5 0 23
01 Allen, Brian g 1-3 1-3 0-0 0 1 1 0 3 6 2 0 1 24
54 Gilchrist, Jamaal g 2-6 0-1 2-2 0 3 3 1 6 2 6 1 0 24
11 Petkunas, Andrius 1-4 1-3 0-0 0 2 2 1 3 1 5 0 2 14
14 Weatherspoon, Gerald 2-4 0-1 0-0 0 1 1 2 4 0 1 1 0 12
20 McSweeney, Cilk 1-8 0-4 0-0 1 1 2 2 2 1 4 0 2 23
34 Warner, Stephen 3-5 0-0 0-0 1 5 6 0 6 1 1 0 1 25
TEAM ........................................ 0 0 0
TOTALS 19-49 2-12 7-7 10 19 29 13 47 16 29 7 6 200
TOT-FG 1stH: 9-23 39.1% 2ndH: 10-26 38.5% OT: 0-0 00.0% Game: 38.8% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 5-5 100.% OT: 0-0 00.0% Game: 100.% 0
--------------------------------------------------------------------------------
OFFICIALS: Steve Gordon (R), Bernard Clinton, Tim Kelly
TECHNICAL FOULS:
Virginia Commonwealth - none
Towson - none
ATTENDANCE: 1,006
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Virginia Commonwealth 35 47 82
Towson 21 26 47
VCU's best defensive effort of season, allowing just 47 points ... Tigers'
worst-ever Towson Center loss (35 pts.) ... Tigers' 47 points are lowest
single game total since 56-46 loss to UNC-Wilmington last season ... VCU
scores 41 points off Tigers' 29 turnovers.