Virginia Commonwealth vs East Tennessee State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Virginia Commonwealth vs East Tennessee State
11/22/00 7:30 p.m. at Johnson City, Tenn. (Memorial Center)
--------------------------------------------------------------------------------
VISITORS: Virginia Commonwealth 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Story, Johnnie f 2 5 0 0 0 0 3 3 6 3 4 2 1 0 0 31
04 Taylor, Willie f 3 5 0 0 3 3 1 0 1 0 9 0 1 0 0 14
42 Likcholitov, L.F. c 2 7 0 0 0 2 2 7 9 3 4 0 1 3 2 24
01 Jones, Bo g 5 11 1 5 8 8 1 3 4 1 19 3 3 0 2 27
03 Taylor, LaMar g 2 6 1 3 3 4 1 2 3 1 8 2 4 0 2 30
02 Treadwell, Matt 0 1 0 0 0 0 1 0 1 1 0 0 1 0 0 9
05 Graham, Josh 3 5 2 3 0 1 3 3 6 5 8 2 5 1 0 22
10 Jones, Domonic 0 4 0 0 4 6 0 0 0 1 4 0 0 0 0 10
11 Nesterov, Konstantin 1 2 0 0 0 0 1 2 3 5 2 0 2 2 1 16
15 Lilly, Scott 1 4 1 3 2 4 0 1 1 0 5 1 0 0 0 17
TEAM ........................................ 3 6 9
TOTALS 19 50 5 14 20 28 16 27 43 20 63 10 18 6 7 200
TOTAL FG% 1st Half: 12-29 .414 2nd Half: 7-21 .333 Game: .380 DEADBALL
3-Pt. FG% 1st Half: 3- 6 .500 2nd Half: 2- 8 .250 Game: .357 REBOUNDS
F Throw % 1st Half: 0- 5 .000 2nd Half: 20-23 .870 Game: .714 2
--------------------------------------------------------------------------------
HOME TEAM: East Tennessee State 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 Meeks, Adrian f 2 5 0 0 6 8 1 5 6 4 10 0 4 1 0 28
52 Johnson, Renaldo c 2 7 0 0 2 5 3 5 8 0 6 0 1 1 0 28
04 Childress, Dimeco g 8 20 4 9 0 0 4 3 7 4 20 2 2 0 2 35
05 Decoster, Cliff g 3 7 0 1 1 2 3 0 3 4 7 3 4 0 0 23
20 McDuffie, D.J. g 1 9 0 3 1 4 2 1 3 0 3 1 1 0 1 28
00 Seels, Cory 1 3 0 0 0 0 0 1 1 1 2 0 0 0 0 9
03 Lawson, Ryan 0 3 0 2 0 0 2 0 2 5 0 0 1 0 1 8
10 Carson, Ryan 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 9
44 Wadood, Zakee 2 6 0 0 1 2 2 1 3 1 5 1 0 0 1 16
45 Oatman, Sam 0 0 0 0 0 0 0 0 0 1 0 2 2 0 1 16
TEAM ........................................ 3 5 8
TOTALS 19 60 4 15 11 21 20 21 41 21 53 10 15 2 6 200
TOTAL FG% 1st Half: 11-29 .379 2nd Half: 8-31 .258 Game: .317 DEADBALL
3-Pt. FG% 1st Half: 0- 5 .000 2nd Half: 4-10 .400 Game: .267 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 11-21 .524 Game: .524 4
--------------------------------------------------------------------------------
OFFICIALS: Jamie Luckie, Raymond Natili, William Humes
TECHNICAL FOULS:
Virginia Commonwealth - none
East Tennessee State - none
ATTENDANCE: 1797
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Virginia Commonwealth 27 36 63
East Tennessee State 22 31 53