VA. COMMONWEALTH vs GEORGE MASON
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
VA. COMMONWEALTH vs GEORGE MASON
02/20/02 7:00 p.m. at PATRIOT CENTER (FAIRFAX, VA)
--------------------------------------------------------------------------------
VISITORS: VA. COMMONWEALTH (18-9, 10-6 CAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 TAYLOR, Willie f 4-16 3-12 10-10 0 5 5 2 21 2 1 0 1 36
05 GRAHAM, Josh f 3-6 0-0 1-1 1 1 2 5 7 1 1 0 0 14
42 LIKCHOLITOV, L.F. c 6-11 0-0 1-4 4 8 12 4 13 1 2 0 0 35
10 JONES, Domonic g 10-18 3-4 1-1 0 4 4 1 24 6 0 1 0 37
24 WILLIE, Antoine g 0-5 0-3 0-0 1 6 7 2 0 3 0 0 0 34
01 ADAMS, Mark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
12 NESTEROV, Konstantin 4-7 3-3 4-5 3 1 4 3 15 1 3 1 0 24
21 CLARK, Josh 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0 6
30 MATHIS, Emanuel 0-2 0-1 0-0 0 0 0 1 0 0 1 1 0 9
34 REID, Derrick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 2 2 4
TOTALS 27-67 9-23 17-21 11 27 38 20 80 14 9 3 1 200
TOT-FG 1stH: 15-34 44.1% 2ndH: 12-33 36.4% OT: 0-0 00.0% Game: 40.3% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 39.1% Rebs
FThrow 1stH: 11-15 73.3% 2ndH: 6-6 100.% OT: 0-0 00.0% Game: 81.0% 2
--------------------------------------------------------------------------------
HOME TEAM: GEORGE MASON (17-8, 11-5 CAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 LARRANAGA, Jon f 7-12 1-2 6-8 3 6 9 1 21 0 0 0 2 34
03 YOUNG, Jesse f 6-13 0-0 5-8 2 5 7 2 17 0 3 0 0 35
34 NIXON, Terrance f 3-8 2-3 2-3 1 3 4 4 10 1 0 0 0 17
04 HEINEN, Raoul g 4-8 0-0 2-4 3 6 9 1 10 10 2 0 3 33
24 ANDERSON, Rob g 3-11 2-7 1-2 0 5 5 4 9 1 0 1 1 32
01 FRANKLIN, Dereck 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
12 TYNES, Richard 1-1 0-0 0-0 0 0 0 3 2 0 0 0 0 5
22 BUTLER, Lamar 3-8 1-5 3-4 1 3 4 1 10 1 1 0 1 29
33 WYATT, Colin 2-2 0-0 0-0 1 1 2 0 4 0 1 0 0 9
41 COOPER, Deon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM ........................................ 1 2 3 2
TOTALS 29-64 6-18 19-29 12 31 43 16 83 13 9 1 7 200
TOT-FG 1stH: 16-30 53.3% 2ndH: 13-34 38.2% OT: 0-0 00.0% Game: 45.3% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 12-17 70.6% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 65.5% 6
--------------------------------------------------------------------------------
OFFICIALS: Steve Gordon, Chuck Pitts, Manny Upton
TECHNICAL FOULS:
VA. COMMONWEALTH - GRAHAM, Josh(1)
GEORGE MASON - none
ATTENDANCE: 2,558
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
VA. COMMONWEALTH 46 34 80
GEORGE MASON 46 37 83
GMU: Heinen second career double-double