VCU
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for VCU (as of May 16, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 2009 at Central Florida 2-10 L 2 10 1/10 13 1 9 0- 1- 0 0- 0- 0 Thomas, I. (L 0-1) 1897 2:43
Feb 21, 2009 at Central Florida W 10-9 10 16 1/ 9 11 0 9 1- 1- 0 0- 0- 0 Morgan, A. (W 1-0) 1621 2:51
Feb 22, 2009 at Central Florida 6-12 L 6 13 2/12 15 3 9 1- 2- 0 0- 0- 0 Hirsch, W. (L 0-1) 1221 2:38
Feb 23, 2009 at Central Florida W 8-3 8 16 0/ 3 6 2 9 2- 2- 0 0- 0- 0 Crosby, R. (W 1-0) 843 2:39
Feb 27, 2009 LONG ISLAND W 10-6 10 12 2/ 6 9 3 9 3- 2- 0 0- 0- 0 Thomas, I. (W 1-0) 137 2:57
Feb 27, 2009 LONG ISLAND W 9-4 9 9 1/ 4 6 0 7 4- 2- 0 0- 0- 0 Pelchy, K. (W 1-0) 137 2:05
Feb 28, 2009 LONG ISLAND 3-4 L 3 9 1/ 4 8 2 9 4- 3- 0 0- 0- 0 Alford, J. (L 0-2) 112 2:35
Feb 28, 2009 LONG ISLAND W 12-11 12 9 4/11 7 2 7 5- 3- 0 0- 0- 0 Cutler-Voltz (W 1-0) 117 2:54
Mar 07, 2009 FORDHAM W 5-2 5 13 0/ 2 4 1 9 6- 3- 0 0- 0- 0 Pelchy, K. (W 2-0) 373 2:17
Mar 08, 2009 FORDHAM W 11-9 11 12 4/ 9 10 4 9 7- 3- 0 0- 0- 0 Morgan, A. (W 2-0) 637 2:46
Mar 08, 2009 FORDHAM W 5-3 5 8 1/ 3 6 1 9 8- 3- 0 0- 0- 0 Crosby, R. (W 2-0) 637 2:13
Mar 10, 2009 SETON HALL 0-7 L 0 4 2/ 7 8 1 9 8- 4- 0 0- 0- 0 Stringfield (L 0-1) 125 2:01
Mar 17, 2009 CANISIUS W 12-2 12 10 0/ 2 3 1 9 9- 4- 0 0- 0- 0 Crosby, R. (W 3-0) 314 2:29
Mar 18, 2009 UMASS 3-4 L 3 8 0/ 4 8 2 9 9- 5- 0 0- 0- 0 Alford, J. (L 0-2) 489 2:48
*Mar 20, 2009 at #27 UNC Wilmington W 18-11 18 20 2/11 16 3 9 10- 5- 0 1- 0- 0 Thomas, I. (W 2-1) 502 3:33
*Mar 21, 2009 at #27 UNC Wilmington 2-5 L 2 5 1/ 5 8 2 9 10- 6- 0 1- 1- 0 Deane, P. (L 0-1) 692 2:04
*Mar 22, 2009 at #27 UNC Wilmington 0-9 L 0 5 2/ 9 10 1 9 10- 7- 0 1- 2- 0 Crosby, R. (L 3-1) 985 2:44
Mar 27, 2009 at Western Kentucky 9-11 L 9 12 3/11 10 0 9 10- 8- 0 1- 2- 0 Thomas, I. (L 2-2) 760 2:53
Mar 28, 2009 at Western Kentucky 7-20 L 7 8 1/20 19 1 9 10- 9- 0 1- 2- 0 Deane, P. (L 0-2) 887 2:50
Mar 29, 2009 at Western Kentucky 8-12 L 8 13 0/12 13 1 9 10-10- 0 1- 2- 0 Morgan, A. (L 2-1) 698 2:57
Mar 31, 2009 VMI W 17-8 17 14 3/ 8 12 5 9 11-10- 0 1- 2- 0 Andrews, R. (W 1-0) 976 3:07
*Apr 03, 2009 HOFSTRA W 10-8 10 14 3/ 8 11 2 9 12-10- 0 2- 2- 0 Cutler-Voltz (W 2-0) 503 2:49
*Apr 04, 2009 HOFSTRA W 8-2 8 11 0/ 2 11 1 9 13-10- 0 3- 2- 0 Pelchy, K. (W 3-0) 637 2:19
*Apr 05, 2009 HOFSTRA W 13-7 13 16 1/ 7 11 2 9 14-10- 0 4- 2- 0 Deane, P. (W 1-2) 437 2:58
Apr 08, 2009 at VMI W 9-3 9 13 0/ 3 9 1 9 15-10- 0 4- 2- 0 Deane, P. (W 2-2) 193 2:50
*Apr 10, 2009 JAMES MADISON W 5-4 5 10 3/ 4 9 3 (10) 16-10- 0 5- 2- 0 Morgan, A. (W 3-1) 492 3:04
*Apr 11, 2009 JAMES MADISON 8-13 L 8 12 4/13 19 0 9 16-11- 0 5- 3- 0 Pelchy, K. (L 3-1) 309 2:41
*Apr 12, 2009 JAMES MADISON 1-12 L 1 9 3/12 17 0 9 16-12- 0 5- 4- 0 Crosby, R. (L 3-2) 417 2:29
Apr 16, 2009 at Richmond W 8-4 8 11 2/ 4 6 2 9 17-12- 0 5- 4- 0 Hirsch, W. (W 1-1) 411 2:48
*Apr 17, 2009 #25 GEORGE MASON W 4-3 4 8 2/ 3 9 2 9 18-12- 0 6- 4- 0 Thomas, I. (W 3-2) 573 2:16
*Apr 18, 2009 #25 GEORGE MASON 2-8 L 2 7 3/ 8 14 1 9 18-13- 0 6- 5- 0 Cutler-Voltz (L 2-1) 514 2:42
*Apr 19, 2009 #25 GEORGE MASON 2-9 L 2 11 1/ 9 11 0 9 18-14- 0 6- 6- 0 Andrews, R. (L 1-1) 423 2:21
Apr 21, 2009 #11 VIRGINIA 1-8 L 1 5 1/ 8 11 0 9 18-15- 0 6- 6- 0 Deane, P. (L 2-3) 1947 2:36
*Apr 24, 2009 at Northeastern W 7-2 7 8 1/ 2 8 5 9 19-15- 0 7- 6- 0 Thomas, I. (W 4-2) 149 2:20
*Apr 25, 2009 at Northeastern 6-8 L 6 12 1/ 8 15 1 9 19-16- 0 7- 7- 0 Pelchy, K. (L 3-2) 167 2:25
*Apr 26, 2009 at Northeastern 5-6 L 5 12 0/ 6 9 2 9 19-17- 0 7- 8- 0 Morgan, A. (L 3-2) 129 2:43
*May 01, 2009 at Georgia State 4-8 L 4 6 2/ 8 9 1 9 19-18- 0 7- 9- 0 Thomas, I. (L 4-3) 193 2:21
*May 02, 2009 at Georgia State 6-11 L 6 12 1/11 13 1 9 19-19- 0 7-10- 0 Cutler-Voltz (L 2-2) 149 3:07
*May 03, 2009 at Georgia State 4-5 L 4 8 0/ 5 7 2 9 19-20- 0 7-11- 0 Deane, P. (L 2-4) 263 2:25
*May 08, 2009 OLD DOMINION 1-2 L 1 7 2/ 2 6 1 9 19-21- 0 7-12- 0 Thomas, I. (L 4-4) 427 2:17
*May 09, 2009 OLD DOMINION W 7-6 7 9 6/ 6 11 2 9 20-21- 0 8-12- 0 Morgan, A. (W 4-2) 389 2:46
*May 10, 2009 OLD DOMINION 9-28 L 9 14 1/28 28 2 9 20-22- 0 8-13- 0 Pelchy, K. (L 3-3) 317 3:46
May 12, 2009 at Virginia 1-4 L 1 6 2/ 4 3 1 9 20-23- 0 8-13- 0 Deane, P. (L 2-5) 1566 2:14
*May 14, 2009 at Delaware 1-6 L 1 4 2/ 6 10 1 9 20-24- 0 8-14- 0 Cutler-Voltz (L 2-3) 163 2:15
*May 15, 2009 at Delaware 4-9 L 4 11 0/ 9 10 0 9 20-25- 0 8-15- 0 Crosby, R. (L 3-3) 217 2:18
*May 16, 2009 at Delaware 4-13 L 4 7 0/13 17 1 9 20-26- 0 8-16- 0 Andrews, R. (L 1-2) 287 2:29
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for VCU (as of May 16, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2009 at Central Florida 35 2 10 2 2 0 0 1 0 0 0 2 0 1 0 10 24 3 1 .286
Feb 21, 2009 at Central Florida 40 10 16 8 1 0 1 0 0 0 0 2 2 0 1 4 27 12 1 .347
Feb 22, 2009 at Central Florida 37 6 13 6 2 0 2 0 0 2 0 2 0 1 0 3 24 6 2 .348
Feb 23, 2009 at Central Florida 38 8 16 8 2 0 0 2 0 2 1 3 2 0 1 4 27 10 0 .367
Feb 27, 2009 Long Island 33 10 12 9 2 0 0 5 0 4 2 0 1 1 1 2 27 5 2 .366
Feb 27, 2009 Long Island 25 9 9 9 2 1 0 5 0 3 1 4 0 1 0 5 21 10 1 .365
Feb 28, 2009 Long Island 33 3 9 2 3 0 0 2 0 1 1 0 1 0 1 6 27 16 1 .353
Feb 28, 2009 Long Island 29 12 9 11 1 1 0 5 0 2 0 2 0 0 0 5 21 9 4 .348
Mar 07, 2009 Fordham 31 5 13 4 2 0 1 4 0 1 1 2 0 0 2 7 27 11 0 .355
Mar 08, 2009 Fordham 36 11 12 9 2 0 1 6 0 2 2 0 1 0 0 5 27 12 4 .353
Mar 08, 2009 Fordham 32 5 8 5 2 0 0 2 0 4 0 3 0 0 1 8 27 16 1 .344
Mar 10, 2009 Seton Hall 30 0 4 0 1 0 0 1 0 0 0 0 0 0 1 4 27 10 2 .328
Mar 17, 2009 Canisius 33 12 10 10 2 0 1 12 0 5 0 2 0 1 0 7 27 13 0 .326
Mar 18, 2009 UMASS 35 3 8 3 2 0 0 5 0 0 1 0 0 0 0 15 27 11 0 .319
Mar 20, 2009 at *UNC Wilmington 45 18 20 17 6 1 2 10 1 5 1 1 0 1 1 9 27 6 2 .330
Mar 21, 2009 at *UNC Wilmington 32 2 5 2 1 0 1 0 0 0 1 1 0 0 1 8 24 10 1 .320
Mar 22, 2009 at *UNC Wilmington 33 0 5 0 1 0 0 2 0 2 0 0 0 0 0 7 24 16 2 .310
Mar 27, 2009 at Western Kentucky 38 9 12 9 2 0 1 2 0 0 0 3 0 0 0 11 24 6 3 .311
Mar 28, 2009 at Western Kentucky 37 7 8 5 1 0 0 6 0 1 0 0 0 0 0 11 24 8 1 .305
Mar 29, 2009 at Western Kentucky 39 8 13 7 2 1 1 2 0 0 0 1 0 0 1 11 24 11 0 .307
Mar 31, 2009 VMI 39 17 14 12 0 1 0 6 0 2 0 6 0 1 0 6 27 8 3 .310
Apr 03, 2009 *Hofstra 34 10 14 9 4 0 2 2 0 1 2 4 0 0 2 2 27 14 3 .314
Apr 04, 2009 *Hofstra 31 8 11 7 4 0 1 3 0 4 2 2 0 1 0 4 27 18 0 .316
Apr 05, 2009 *Hofstra 38 13 16 12 2 1 0 5 0 3 0 1 2 1 0 3 27 16 1 .321
Apr 08, 2009 at VMI 37 9 13 9 3 0 2 2 0 0 1 1 0 0 2 12 27 12 0 .322
Apr 10, 2009 *James Madison 39 5 10 5 2 0 0 4 1 3 1 4 1 0 0 12 30 8 3 .319
Apr 11, 2009 *James Madison 36 8 12 7 3 0 1 2 0 0 1 0 0 0 1 6 27 10 4 .320
Apr 12, 2009 *James Madison 33 1 9 1 1 0 0 3 0 0 0 0 0 0 1 9 27 11 3 .318
Apr 16, 2009 at Richmond 36 8 11 8 1 0 0 4 0 5 1 2 0 1 1 8 27 9 2 .318
Apr 17, 2009 *George Mason 29 4 8 3 1 0 0 2 0 4 2 0 0 2 0 4 27 6 2 .316
Apr 18, 2009 *George Mason 31 2 7 2 0 0 1 5 0 1 1 0 0 0 2 8 27 7 3 .314
Apr 19, 2009 *George Mason 37 2 11 2 1 0 0 1 0 3 0 1 0 0 1 4 27 8 1 .313
Apr 21, 2009 Virginia 29 1 5 1 2 0 0 2 0 0 1 1 1 0 1 7 27 10 1 .310
Apr 24, 2009 at *Northeastern 33 7 8 4 0 0 0 4 0 4 3 2 0 0 0 9 27 16 1 .308
Apr 25, 2009 at *Northeastern 37 6 12 6 1 1 1 3 0 0 2 1 0 0 1 5 24 8 1 .308
Apr 26, 2009 at *Northeastern 35 5 12 5 2 0 0 4 0 3 1 1 2 2 0 10 24 8 0 .309
May 01, 2009 at *Georgia State 32 4 6 2 1 0 0 3 0 3 1 1 0 0 1 11 24 9 2 .306
May 02, 2009 at *Georgia State 36 6 12 6 3 0 0 7 0 0 1 0 1 0 0 10 24 10 1 .307
May 03, 2009 at *Georgia State 33 4 8 4 1 1 1 2 0 0 1 0 1 1 0 6 24 13 0 .305
May 08, 2009 *Old Dominion 31 1 7 0 0 0 0 3 0 1 0 1 1 0 3 5 27 13 2 .304
May 09, 2009 *Old Dominion 30 7 9 7 2 0 1 2 0 1 0 1 1 2 1 1 27 14 6 .303
May 10, 2009 *Old Dominion 37 9 14 8 5 0 2 3 0 4 0 3 0 2 0 8 27 15 1 .305
May 12, 2009 at Virginia 32 1 6 0 2 0 0 1 0 1 0 1 0 0 1 7 24 13 2 .303
May 14, 2009 at *Delaware 28 1 4 0 1 0 0 4 0 0 1 1 0 0 1 13 24 7 2 .300
May 15, 2009 at *Delaware 35 4 11 4 4 0 0 2 0 0 1 3 0 0 1 10 24 5 0 .300
May 16, 2009 at *Delaware 32 4 7 4 2 0 0 2 0 0 1 0 0 1 0 5 24 7 0 .299
Totals 1571 287 469 254 87 8 23 153 2 77 35 65 17 20 31 327 1185 476 72 .299
The Automated ScoreBook
Team Game-by-Game for VCU (as of May 16, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2009 at Central Florida 8.0 13 10 8 1 8 1 0 1 0 1 2 1 0 2-10 0-1 0 9.00
Feb 21, 2009 at Central Florida 9.0 11 9 8 4 7 1 0 2 1 0 1 0 0 10-9 1-1 0 8.47
Feb 22, 2009 at Central Florida 8.0 15 12 11 2 4 2 1 3 0 0 2 0 0 6-12 1-2 0 9.72
Feb 23, 2009 at Central Florida 9.0 6 3 3 2 3 2 0 1 1 0 0 0 0 8-3 2-2 1 7.94
Feb 27, 2009 Long Island 9.0 9 6 5 7 9 2 0 0 0 0 0 1 0 10-6 3-2 1 7.33
Feb 27, 2009 Long Island 7.0 6 4 4 4 6 0 1 0 2 0 1 0 0 9-4 4-2 1 7.02
Feb 28, 2009 Long Island 9.0 8 4 3 2 7 1 0 0 1 0 1 1 0 3-4 4-3 1 6.41
Feb 28, 2009 Long Island 7.0 7 11 2 7 6 1 0 1 1 0 2 0 0 12-11 5-3 1 6.00
Mar 07, 2009 Fordham 9.0 4 2 1 3 7 1 0 0 0 0 0 1 0 5-2 6-3 1 5.40
Mar 08, 2009 Fordham 9.0 10 9 5 2 5 1 1 0 3 0 0 0 0 11-9 7-3 2 5.36
Mar 08, 2009 Fordham 9.0 6 3 3 0 7 1 0 2 0 0 1 2 0 5-3 8-3 3 5.13
Mar 10, 2009 Seton Hall 9.0 8 7 5 4 9 1 0 1 0 0 1 0 0 0-7 8-4 3 5.12
Mar 17, 2009 Canisius 9.0 3 2 1 5 3 0 0 0 1 0 1 1 0 12-2 9-4 3 4.78
Mar 18, 2009 UMASS 9.0 8 4 4 7 3 0 0 1 0 1 1 0 0 3-4 9-5 3 4.72
Mar 20, 2009 at *UNC Wilmington 9.0 16 11 9 4 12 3 1 3 0 0 1 0 0 18-11 10-5 3 5.02
Mar 21, 2009 at *UNC Wilmington 8.0 8 5 4 2 6 0 1 1 1 1 0 1 0 2-5 10-6 3 4.99
Mar 22, 2009 at *UNC Wilmington 8.0 10 9 8 9 2 1 0 1 0 0 1 0 0 0-9 10-7 3 5.21
Mar 27, 2009 at Western Kentucky 8.0 10 11 8 5 10 2 0 5 1 0 1 0 1 9-11 10-8 3 5.41
Mar 28, 2009 at Western Kentucky 8.0 19 20 15 7 10 6 1 1 2 0 1 1 0 7-20 10-9 3 5.98
Mar 29, 2009 at Western Kentucky 8.0 13 12 12 5 9 1 0 3 3 0 1 1 0 8-12 10-10 3 6.34
Mar 31, 2009 VMI 9.0 12 8 4 1 8 3 0 0 0 0 2 0 0 17-8 11-10 3 6.22
Apr 03, 2009 *Hofstra 9.0 11 8 6 7 7 1 0 1 2 0 3 1 0 10-8 12-10 4 6.21
Apr 04, 2009 *Hofstra 9.0 11 2 2 2 1 0 0 0 1 0 0 0 0 8-2 13-10 4 6.02
Apr 05, 2009 *Hofstra 9.0 11 7 6 3 7 2 0 0 0 0 2 0 0 13-7 14-10 4 6.01
Apr 08, 2009 at VMI 9.0 9 3 3 2 8 3 0 1 0 0 1 1 0 9-3 15-10 5 5.89
Apr 10, 2009 *James Madison 10.0 9 4 2 2 7 2 0 1 1 0 0 0 0 5-4 16-10 5 5.71
Apr 11, 2009 *James Madison 9.0 19 13 8 1 6 5 1 0 3 0 1 1 0 8-13 16-11 5 5.79
Apr 12, 2009 *James Madison 9.0 17 12 7 3 3 1 0 0 0 0 2 2 0 1-12 16-12 5 5.84
Apr 16, 2009 at Richmond 9.0 6 4 3 4 8 1 0 1 0 0 2 2 0 8-4 17-12 6 5.74
Apr 17, 2009 *George Mason 9.0 9 3 1 3 7 2 0 1 0 0 0 0 0 4-3 18-12 7 5.57
Apr 18, 2009 *George Mason 9.0 14 8 5 2 4 2 1 1 0 0 2 0 0 2-8 18-13 7 5.55
Apr 19, 2009 *George Mason 9.0 11 9 7 1 5 2 1 1 2 0 1 0 1 2-9 18-14 7 5.60
Apr 21, 2009 Virginia 9.0 11 8 8 2 2 1 1 1 0 0 3 1 0 1-8 18-15 7 5.68
Apr 24, 2009 at *Northeastern 9.0 8 2 1 1 5 2 0 1 0 0 0 3 0 7-2 19-15 7 5.53
Apr 25, 2009 at *Northeastern 8.0 15 8 7 1 6 4 2 2 1 0 0 0 0 6-8 19-16 7 5.60
Apr 26, 2009 at *Northeastern 8.0 9 6 6 4 6 2 0 1 1 0 0 0 2 5-6 19-17 7 5.62
May 01, 2009 at *Georgia State 8.0 9 8 7 4 4 1 0 2 0 0 1 0 0 4-8 19-18 7 5.68
May 02, 2009 at *Georgia State 8.0 13 11 11 8 6 2 0 1 2 2 1 0 0 6-11 19-19 7 5.84
May 03, 2009 at *Georgia State 8.0 7 5 5 3 1 1 0 0 1 0 0 0 0 4-5 19-20 7 5.84
May 08, 2009 *Old Dominion 9.0 6 2 0 1 5 1 0 0 0 0 1 0 0 1-2 19-21 7 5.69
May 09, 2009 *Old Dominion 9.0 11 6 4 2 6 0 0 1 0 1 1 1 0 7-6 20-21 7 5.64
May 10, 2009 *Old Dominion 9.0 28 28 28 12 4 13 1 1 1 0 3 1 0 9-28 20-22 7 6.20
May 12, 2009 at Virginia 8.0 3 4 3 2 1 0 0 0 1 0 2 0 0 1-4 20-23 7 6.14
May 14, 2009 at *Delaware 8.0 10 6 6 1 9 1 0 2 0 0 1 2 0 1-6 20-24 7 6.15
May 15, 2009 at *Delaware 8.0 10 9 9 6 4 2 0 4 0 0 1 1 0 4-9 20-25 7 6.23
May 16, 2009 at *Delaware 8.0 17 13 13 4 5 5 0 3 4 0 0 1 0 4-13 20-26 7 6.40
Totals 395.0 486 351 281 164 268 86 13 52 37 6 48 27 4 287-351 20-26 7 6.40
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for VCU (as of May 16, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 20, 2009 at Central Florida 10-35 0-0 10-35 3-16 7-19 0-1 4-13 0-9 4-9 2-3 10
Feb 21, 2009 at Central Florida 16-40 0-0 16-40 11-20 5-20 0-1 8-17 7-15 3-9 1-2 7
Feb 22, 2009 at Central Florida 13-37 0-0 13-37 6-18 7-19 0-1 1-8 4-13 5-9 3-5 7
Feb 23, 2009 at Central Florida 16-38 0-0 16-38 9-25 7-13 2-2 6-12 8-18 5-9 1-5 9
Feb 27, 2009 Long Island 12-33 0-0 12-33 7-23 5-10 0-0 1-8 5-19 6-8 7-7 6
Feb 27, 2009 Long Island 9-25 5-18 4-7 6-15 3-10 3-5 2-7 5-12 2-6 5-7 8
Feb 28, 2009 Long Island 9-33 0-0 9-33 3-13 6-20 0-1 2-10 2-10 3-9 0-3 6
Feb 28, 2009 Long Island 9-29 0-3 9-26 6-21 3-8 1-3 4-11 5-18 4-6 4-7 6
Mar 07, 2009 Fordham 13-31 0-0 13-31 5-18 8-13 0-1 2-9 2-11 7-8 2-4 8
Mar 08, 2009 Fordham 12-36 7-15 5-21 7-20 5-16 1-2 6-14 4-16 3-8 4-6 7
Mar 08, 2009 Fordham 8-32 0-0 8-32 4-15 4-17 0-0 4-12 4-11 1-8 1-2 8
Mar 10, 2009 Seton Hall 4-30 0-0 4-30 1-10 3-20 0-0 2-10 0-4 3-9 0-1 4
Mar 17, 2009 Canisius 10-33 10-33 0-0 7-20 3-13 0-4 2-10 4-16 2-8 5-6 12
Mar 18, 2009 UMASS 8-35 3-25 5-10 4-17 4-18 0-2 3-13 3-13 2-9 0-0 10
Mar 20, 2009 at *UNC Wilmington 20-45 4-10 16-35 12-27 8-18 2-6 5-13 10-23 5-9 8-11 11
Mar 21, 2009 at *UNC Wilmington 5-32 0-3 5-29 2-8 3-24 0-0 2-11 1-5 1-9 0-1 4
Mar 22, 2009 at *UNC Wilmington 5-33 0-0 5-33 2-12 3-21 0-0 1-11 2-9 0-9 0-1 8
Mar 27, 2009 at Western Kentucky 12-38 3-10 9-28 7-17 5-21 1-1 6-15 5-11 2-9 0-0 7
Mar 28, 2009 at Western Kentucky 8-37 6-24 2-13 6-18 2-19 0-1 4-15 3-14 1-9 2-3 9
Mar 29, 2009 at Western Kentucky 13-39 4-10 9-29 8-22 5-17 0-0 5-13 4-13 4-9 1-3 6
Mar 31, 2009 VMI 14-39 2-9 12-30 9-28 5-11 1-4 3-11 6-17 6-8 6-7 11
Apr 03, 2009 *Hofstra 14-34 8-18 6-16 9-20 5-14 0-2 6-11 6-16 4-8 0-3 5
Apr 04, 2009 *Hofstra 11-31 6-19 5-12 5-14 6-17 1-2 3-9 4-12 3-8 3-5 5
Apr 05, 2009 *Hofstra 16-38 0-2 16-36 10-24 6-14 0-2 4-12 8-18 3-8 4-6 10
Apr 08, 2009 at VMI 13-37 4-6 9-31 8-17 5-20 0-0 1-9 4-10 6-9 3-4 4
Apr 10, 2009 *James Madison 10-39 0-0 10-39 5-25 5-14 0-3 1-11 4-19 6-10 2-4 13
Apr 11, 2009 *James Madison 12-36 2-4 10-32 6-14 6-22 1-1 3-10 6-10 2-9 1-2 3
Apr 12, 2009 *James Madison 9-33 6-14 3-19 6-15 3-18 0-0 3-11 1-9 3-9 0-0 8
Apr 16, 2009 at Richmond 11-36 0-0 11-36 8-21 3-15 0-0 3-12 6-14 3-9 3-4 8
Apr 17, 2009 *George Mason 8-29 0-0 8-29 4-14 4-15 0-0 2-9 3-8 4-8 2-2 5
Apr 18, 2009 *George Mason 7-31 6-22 1-9 3-16 4-15 0-0 1-9 0-8 4-9 1-3 7
Apr 19, 2009 *George Mason 11-37 0-0 11-37 5-14 6-23 1-1 6-14 1-7 0-9 1-2 10
Apr 21, 2009 Virginia 5-29 3-23 2-6 1-11 4-18 0-0 0-8 1-9 2-9 1-1 5
Apr 24, 2009 at *Northeastern 8-33 6-26 2-7 5-15 3-18 1-1 4-12 4-13 3-9 1-3 4
Apr 25, 2009 at *Northeastern 12-37 0-0 12-37 6-16 6-21 1-2 3-11 4-9 2-9 4-6 8
Apr 26, 2009 at *Northeastern 12-35 4-11 8-24 7-22 5-13 0-1 5-14 4-15 4-9 2-3 12
May 01, 2009 at *Georgia State 6-32 6-31 0-1 3-13 3-19 0-1 3-13 2-8 4-9 0-1 5
May 02, 2009 at *Georgia State 12-36 9-30 3-6 8-16 4-20 2-3 10-19 6-12 1-9 0-0 11
May 03, 2009 at *Georgia State 8-33 0-3 8-30 3-15 5-18 0-1 1-10 1-7 5-9 1-3 6
May 08, 2009 *Old Dominion 7-31 0-0 7-31 3-17 4-14 0-3 0-7 1-10 4-9 0-4 8
May 09, 2009 *Old Dominion 9-30 0-1 9-29 4-13 5-17 0-0 1-8 3-10 4-8 4-4 5
May 10, 2009 *Old Dominion 14-37 0-0 14-37 8-25 6-12 0-0 5-12 3-16 6-9 3-6 9
May 12, 2009 at Virginia 6-32 3-4 3-28 1-7 5-25 0-0 3-12 0-6 1-9 0-1 6
May 14, 2009 at *Delaware 4-28 0-0 4-28 2-15 2-13 0-0 0-7 0-5 4-9 0-1 5
May 15, 2009 at *Delaware 11-35 0-0 11-35 7-16 4-19 0-0 4-11 3-10 2-9 0-0 9
May 16, 2009 at *Delaware 7-32 0-0 7-32 4-10 3-22 0-0 1-9 2-6 1-9 3-4 4
Totals 469-1571 107-374 362-1197 256-788 213-783 18-58 146-513 161-544 150-398 91-156 339
.299 .286 .302 .325 .272 .310 .285 .296 .377 .583
The Automated ScoreBook
Team Game-by-Game for VCU (as of May 16, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 20, 2009 at Central Florida L 13-36 5-16 8-20 10-23 3-13 3-12 5-8 6 9 9.00
Feb 21, 2009 at Central Florida W 11-36 5-16 6-20 5-17 6-19 2-10 3-9 10 7 8.47
Feb 22, 2009 at Central Florida L 15-38 8-21 7-17 9-18 6-20 3-12 3-8 6 13 9.72
Feb 23, 2009 at Central Florida W 6-32 4-16 2-16 1-10 5-22 2-11 2-9 9 15 7.94
Feb 27, 2009 Long Island W 9-35 6-15 3-20 7-21 2-14 4-13 4-9 6 11 7.33
Feb 27, 2009 Long Island W 6-24 1-9 5-15 2-12 4-12 0-6 2-7 7 5 7.02
Feb 28, 2009 Long Island L 8-34 3-18 5-16 3-12 5-22 3-11 1-9 16 3 6.41
Feb 28, 2009 Long Island W 7-28 3-16 4-12 4-14 3-14 1-8 1-7 8 6 6.00
Mar 07, 2009 Fordham W 4-29 1-6 3-23 3-12 1-17 0-8 3-9 10 9 5.40
Mar 08, 2009 Fordham W 10-36 4-13 6-23 6-15 4-21 1-10 2-9 11 9 5.36
Mar 08, 2009 Fordham W 6-31 2-7 4-24 1-9 5-22 1-7 2-9 13 4 5.13
Mar 10, 2009 Seton Hall L 8-34 0-9 8-25 3-15 5-19 2-12 4-9 9 9 5.12
Mar 17, 2009 Canisius W 3-28 1-5 2-23 2-12 1-16 1-10 3-9 13 9 4.78
Mar 18, 2009 UMASS L 8-31 0-0 8-31 3-17 5-14 3-11 3-9 9 13 4.72
Mar 20, 2009 at *UNC Wilmington W 16-43 6-17 10-26 10-26 6-17 5-14 3-9 6 9 5.02
Mar 21, 2009 at *UNC Wilmington L 8-30 2-12 6-18 4-13 4-17 2-9 3-8 11 6 4.99
Mar 22, 2009 at *UNC Wilmington L 10-33 3-12 7-21 4-15 6-18 3-11 2-8 13 8 5.21
Mar 27, 2009 at Western Kentucky L 10-35 3-14 7-21 4-14 6-21 3-11 2-8 6 7 5.41
Mar 28, 2009 at Western Kentucky L 19-43 11-25 8-18 13-29 6-14 3-11 5-8 9 4 5.98
Mar 29, 2009 at Western Kentucky L 13-34 7-16 6-18 9-15 4-19 5-12 2-8 8 5 6.34
Mar 31, 2009 VMI W 12-41 2-8 10-33 9-25 3-16 1-9 3-9 9 9 6.22
Apr 03, 2009 *Hofstra W 11-34 8-16 3-18 5-22 6-12 3-13 7-9 7 9 6.21
Apr 04, 2009 *Hofstra W 11-36 5-15 6-21 5-14 6-22 7-15 1-9 17 8 6.02
Apr 05, 2009 *Hofstra W 11-35 4-15 7-20 4-19 7-16 6-15 4-9 14 5 6.01
Apr 08, 2009 at VMI W 9-34 3-9 6-25 4-15 5-19 4-12 2-9 9 8 5.89
Apr 10, 2009 *James Madison W 9-38 2-3 7-35 1-14 8-24 4-14 4-10 8 15 5.71
