VCU
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for VCU (as of May 28, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2006 at Longwood W 6-0 6 8 0/ 0 5 1 9 1- 0- 0 0- 0- 0 Mozingo (W 1-0) 175 2:35
Feb 15, 2006 at Liberty W 4-2 4 11 1/ 2 8 4 (10) 2- 0- 0 0- 0- 0 Bolden (W 1-0) 224 3:07
Feb 17, 2006 Northwestern W 4-3 4 7 2/ 3 6 2 9 3- 0- 0 0- 0- 0 Walker (W 1-0) 139 2:32
Feb 18, 2006 Northwestern 5-6 L 5 9 3/ 6 11 2 (10) 3- 1- 0 0- 0- 0 Bolden (L 1-1) 125 3:35
Feb 21, 2006 at Virginia 1-7 L 1 6 1/ 7 13 0 9 3- 2- 0 0- 0- 0 Eppley (L 0-1) 890 2:46
Feb 24, 2006 vs Coastal 3-4 L 3 9 2/ 4 5 2 (10) 3- 3- 0 0- 0- 0 Walker (L 1-1) 0 2:50
Feb 25, 2006 vs #3 Georgia Tech 2-8 L 2 7 1/ 8 6 0 6 3- 4- 0 0- 0- 0 Leonard (L 0-1) 950 2:44
Mar 01, 2006 Radford W 15-5 15 16 1/ 5 11 3 9 4- 4- 0 0- 0- 0 Eppley (W 1-1) 155 3:21
Mar 03, 2006 George Washington W 7-2 7 10 1/ 2 2 1 9 5- 4- 0 0- 0- 0 Mozingo (W 2-0) 75 2:50
Mar 04, 2006 George Washington 3-7 L 3 10 1/ 7 9 2 9 5- 5- 0 0- 0- 0 Wieland (L 0-1) 93 3:15
Mar 05, 2006 George Washington 2-4 L 2 8 1/ 4 6 2 9 5- 6- 0 0- 0- 0 Walker (L 1-2) 166 2:25
Mar 09, 2006 Norfolk State W 8-5 8 14 2/ 5 12 2 9 6- 6- 0 0- 0- 0 Mattaliano (W 1-0) 115 2:39
*Mar 10, 2006 Towson W 6-4 6 11 2/ 4 8 3 9 7- 6- 0 1- 0- 0 Mozingo (W 3-0) 185 2:14
*Mar 11, 2006 Towson W 10-4 10 14 1/ 4 11 4 9 8- 6- 0 2- 0- 0 Leonard (W 1-1) 195 2:53
*Mar 12, 2006 Towson W 14-13 14 20 4/13 14 4 9 9- 6- 0 3- 0- 0 Mattaliano (W 2-0) 215 3:11
Mar 14, 2006 Richmond W 13-1 13 16 1/ 1 5 5 9 10- 6- 0 3- 0- 0 Bolden (W 2-1) 225 3:00
Mar 15, 2006 at Longwood W 12-4 12 19 3/ 4 9 3 9 11- 6- 0 3- 0- 0 Wieland (W 1-1) 50 2:41
*Mar 17, 2006 Hofstra W 12-0 12 19 1/ 0 2 1 9 12- 6- 0 4- 0- 0 Mozingo (W 4-0) 115 2:20
*Mar 18, 2006 Hofstra W 8-3 8 11 3/ 3 7 3 9 13- 6- 0 5- 0- 0 Leonard (W 2-1) 125 2:28
*Mar 19, 2006 Hofstra 5-6 L 5 15 2/ 6 10 1 (10) 13- 7- 0 5- 1- 0 Bolden (L 2-2) 135 3:11
Mar 22, 2006 Virginia Tech 6-8 L 6 13 6/ 8 10 1 (12) 13- 8- 0 5- 1- 0 St. Clair (L 0-1) 245 4:04
*Mar 24, 2006 at James Madison 0-4 L 0 4 2/ 4 6 0 9 13- 9- 0 5- 2- 0 Mozingo (L 4-1) 248 2:01
*Mar 25, 2006 at James Madison 0-8 L 0 4 3/ 8 8 0 9 13-10- 0 5- 3- 0 Leonard (L 2-2) 254 2:22
*Mar 26, 2006 at James Madison 1-9 L 1 4 1/ 9 11 1 9 13-11- 0 5- 4- 0 Walker (L 1-3) 216 2:32
Mar 29, 2006 Randolph-Macon W 11-6 11 11 2/ 6 7 3 9 14-11- 0 5- 4- 0 Wieland (W 2-1) 235 2:46
*Mar 31, 2006 Georgia State W 10-2 10 15 1/ 2 7 2 9 15-11- 0 6- 4- 0 Mozingo (W 5-1) 235 2:42
*Apr 01, 2006 Georgia State W 18-2 18 23 0/ 2 9 4 9 16-11- 0 7- 4- 0 Leonard (W 3-2) 205 2:46
*Apr 02, 2006 Georgia State W 8-2 8 10 1/ 2 7 3 9 17-11- 0 8- 4- 0 Bolden (W 3-2) 175 2:29
Apr 07, 2006 at Florida Atlantic W 3-1 3 11 0/ 1 4 2 9 18-11- 0 8- 4- 0 Wieland (W 3-1) 290 2:46
Apr 08, 2006 at Florida Atlantic 4-7 L 4 12 2/ 7 10 2 9 18-12- 0 8- 4- 0 Leonard (L 3-3) 209 3:09
Apr 09, 2006 at Florida Atlantic 0-3 L 0 1 0/ 3 5 0 6 18-13- 0 8- 4- 0 Bolden (L 3-3) 192 1:29
Apr 11, 2006 at Richmond W 20-8 20 16 1/ 8 12 1 9 19-13- 0 8- 4- 0 Mattaliano (W 3-0) 351 3:10
*Apr 14, 2006 at William & Mary W 5-3 5 12 1/ 3 8 3 9 20-13- 0 9- 4- 0 Mozingo (W 6-1) 447 2:45
*Apr 15, 2006 at William & Mary 6-10 L 6 8 0/10 14 3 9 20-14- 0 9- 5- 0 Walker (L 1-4) 437 3:06
*Apr 16, 2006 at William & Mary 0-9 L 0 7 2/ 9 14 1 9 20-15- 0 9- 6- 0 Bolden (L 3-4) 323 2:35
*Apr 21, 2006 at George Mason 3-4 L 3 8 0/ 4 11 2 (10) 20-16- 0 9- 7- 0 Walker (L 1-5) 145 2:37
*Apr 23, 2006 at George Mason W 4-3 4 11 1/ 3 6 0 7 21-16- 0 10- 7- 0 Leonard (W 4-3) 144 2:04
*Apr 23, 2006 at George Mason W 9-4 9 13 0/ 4 12 3 9 22-16- 0 11- 7- 0 Eppley (W 2-1) 144 2:18
Apr 25, 2006 at #1 North Carolina 3-6 L 3 7 0/ 6 12 3 9 22-17- 0 11- 7- 0 Bolden (L 3-5) 557 2:44
*Apr 28, 2006 UNC Wilmington 2-6 L 2 7 1/ 6 7 1 9 22-18- 0 11- 8- 0 Wieland (L 3-2) 135 2:09
*Apr 29, 2006 UNC Wilmington W 7-2 7 8 2/ 2 5 1 9 23-18- 0 12- 8- 0 Leonard (W 5-3) 166 2:27
*Apr 30, 2006 UNC Wilmington W 8-5 8 16 0/ 5 6 4 9 24-18- 0 13- 8- 0 Eppley (W 3-1) 175 2:22
May 02, 2006 at Virginia Tech 4-10 L 4 11 4/10 12 2 9 24-19- 0 13- 8- 0 Walker (L 1-6) 285 2:26
*May 05, 2006 at #25 Old Dominion 0-6 L 0 6 1/ 6 10 1 9 24-20- 0 13- 9- 0 Wieland (L 3-3) 339 2:13
*May 06, 2006 at #25 Old Dominion W 7-5 7 14 0/ 5 9 1 9 25-20- 0 14- 9- 0 Leonard (W 6-3) 397 2:28
*May 07, 2006 at #25 Old Dominion 1-2 L 1 8 0/ 2 10 0 (11) 25-21- 0 14-10- 0 Mattaliano (L 3-1) 416 2:46
May 10, 2006 VMI W 8-6 8 11 3/ 6 8 3 9 26-21- 0 14-10- 0 St. Clair (W 1-1) 335 2:40
*May 13, 2006 Northeastern 4-8 L 4 8 0/ 8 13 0 9 26-22- 0 14-11- 0 Mattaliano (L 3-2) 155 2:44
*May 15, 2006 Northeastern W 10-4 10 8 1/ 4 7 1 9 27-22- 0 15-11- 0 Eppley (W 4-1) 120 2:20
*May 18, 2006 at Delaware W 9-4 9 10 2/ 4 10 0 9 28-22- 0 16-11- 0 St. Clair (W 2-1) 302 2:15
*May 19, 2006 at Delaware W 8-7 8 11 1/ 7 12 3 9 29-22- 0 17-11- 0 Leonard (W 7-3) 179 2:30
*May 20, 2006 at Delaware W 11-7 11 19 1/ 7 12 1 9 30-22- 0 18-11- 0 Eppley (W 5-1) 348 2:36
#May 24, 2006 vs Northeastern W 10-3 10 12 0/ 3 4 5 9 31-22- 0 18-11- 0 Mozingo (W 7-1) 0 2:30
#May 25, 2006 vs UNC Wilmington 2-8 L 2 8 2/ 8 11 1 9 31-23- 0 18-11- 0 Leonard (L 7-4) 2612 2:45
May 26, 2006 vs Georgia State W 6-1 6 10 0/ 1 6 0 9 32-23- 0 18-11- 0 Eppley (W 6-1) 0 2:01
May 26, 2006 vs James Madison W 6-1 6 8 0/ 1 6 0 9 33-23- 0 18-11- 0 St. Clair (W 3-1) 1525 2:25
May 27, 2006 vs UNC Wilmington W 14-7 14 15 2/ 7 11 1 9 34-23- 0 18-11- 0 Wieland (W 4-3) 1862 3:13
May 28, 2006 at UNC Wilmington 6-7 L 6 15 2/ 7 10 1 9 34-24- 0 18-11- 0 Leonard (L 7-5) 1011 2:47
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for VCU (as of May 28, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2006 at Longwood 34 6 8 3 1 0 0 2 0 3 0 5 0 1 0 6 27 8 0 .235
Feb 15, 2006 at Liberty 42 4 11 3 2 0 1 0 0 1 1 1 0 0 0 9 30 15 1 .250
Feb 17, 2006 Northwestern 33 4 7 4 3 0 1 4 0 3 1 1 0 1 0 6 27 13 2 .239
Feb 18, 2006 Northwestern 39 5 9 5 0 2 1 3 0 1 1 0 1 0 0 9 30 12 3 .236
Feb 21, 2006 at Virginia 31 1 6 1 0 0 0 3 0 3 0 0 1 0 1 11 24 8 1 .229
Feb 24, 2006 vs Coastal 39 3 9 2 2 0 0 5 0 4 1 1 0 0 0 6 29 9 2 .229
Feb 25, 2006 vs Georgia Tech 25 2 7 2 0 0 0 4 0 3 0 1 0 0 0 3 16 10 1 .235
Mar 01, 2006 Radford 40 15 16 13 2 2 2 6 1 3 1 2 0 1 0 3 27 8 1 .258
Mar 03, 2006 George Washington 31 7 10 5 0 2 0 3 0 2 1 2 0 1 0 4 27 10 1 .264
Mar 04, 2006 George Washington 36 3 10 2 0 1 1 0 0 1 0 0 0 0 0 10 27 8 1 .266
Mar 05, 2006 George Washington 33 2 8 1 2 1 0 2 0 0 0 1 0 0 2 8 27 14 1 .264
Mar 09, 2006 Norfolk State 34 8 14 7 3 2 2 5 0 0 1 3 0 0 2 1 27 12 2 .276
Mar 10, 2006 *Towson 36 6 11 6 2 1 0 2 0 1 0 0 0 0 1 3 27 13 2 .278
Mar 11, 2006 *Towson 33 10 14 9 1 0 0 4 0 4 1 0 1 2 1 5 27 10 1 .288
Mar 12, 2006 *Towson 43 14 20 12 7 0 1 1 0 4 1 1 1 0 1 3 27 15 4 .302
Mar 14, 2006 Richmond 41 13 16 11 7 1 0 4 0 3 2 1 0 0 0 11 27 11 1 .309
Mar 15, 2006 at Longwood 41 12 19 11 7 1 1 4 0 2 1 0 0 2 1 4 27 8 3 .319
Mar 17, 2006 *Hofstra 38 12 19 11 6 1 0 2 0 2 1 2 1 2 1 3 27 13 1 .330
Mar 18, 2006 *Hofstra 32 8 11 7 4 0 0 3 0 0 0 0 1 1 0 4 27 14 3 .330
Mar 19, 2006 *Hofstra 42 5 15 5 3 0 3 4 0 1 1 0 1 0 0 3 30 19 2 .332
Mar 22, 2006 Virginia Tech 48 6 13 6 3 1 1 5 0 1 1 1 0 0 0 8 36 18 6 .328
Mar 24, 2006 at *James Madison 29 0 4 0 1 0 0 1 0 0 1 0 0 0 1 6 24 8 2 .321
Mar 25, 2006 at *James Madison 30 0 4 0 1 0 0 1 0 0 0 0 0 0 0 7 24 12 3 .314
Mar 26, 2006 at *James Madison 31 1 4 1 0 0 1 3 0 0 0 1 0 0 0 11 24 10 1 .308
Mar 29, 2006 Randolph-Macon 36 11 11 8 3 0 0 5 0 4 0 2 0 1 0 8 27 10 2 .308
Mar 31, 2006 *Georgia State 39 10 15 9 4 0 0 5 0 1 2 0 0 0 0 5 27 17 1 .311
Apr 01, 2006 *Georgia State 44 18 23 15 7 0 1 6 0 0 0 1 0 2 2 1 27 8 0 .320
Apr 02, 2006 *Georgia State 33 8 10 6 3 1 0 2 0 3 0 1 0 2 0 3 27 12 1 .320
Apr 07, 2006 at Florida Atlantic 35 3 11 3 0 0 0 4 1 2 2 1 2 1 0 6 27 12 0 .320
Apr 08, 2006 at Florida Atlantic 38 4 12 3 1 0 0 3 0 0 1 3 0 0 2 3 24 12 2 .320
Apr 09, 2006 at Florida Atlantic 18 0 1 0 0 0 0 1 0 1 1 0 0 0 0 11 15 6 0 .315
Apr 11, 2006 at Richmond 43 20 16 20 3 1 4 6 0 1 0 4 0 0 0 4 27 13 1 .317
Apr 14, 2006 at *William & Mary 39 5 12 5 3 0 0 0 0 4 2 2 0 0 0 6 27 13 1 .317
Apr 15, 2006 at *William & Mary 36 6 8 6 3 0 1 6 0 2 2 1 0 0 0 5 24 15 0 .314
Apr 16, 2006 at *William & Mary 34 0 7 0 2 0 0 1 0 2 0 0 0 0 0 8 24 18 2 .311
Apr 21, 2006 at *George Mason 32 3 8 2 0 0 0 3 0 1 2 1 3 0 1 4 29 15 0 .310
Apr 23, 2006 at *George Mason 27 4 11 4 2 0 1 2 0 0 1 1 1 0 1 7 21 9 1 .312
Apr 23, 2006 at *George Mason 36 9 13 8 0 1 3 3 2 3 0 1 0 1 2 6 27 15 0 .313
Apr 25, 2006 at North Carolina 36 3 7 2 1 0 0 4 0 1 0 1 0 0 0 9 24 9 0 .310
Apr 28, 2006 *UNC Wilmington 35 2 7 2 0 1 0 2 0 0 0 0 0 0 0 6 27 12 1 .307
Apr 29, 2006 *UNC Wilmington 30 7 8 5 0 1 1 5 0 0 2 2 0 1 0 11 27 9 2 .306
Apr 30, 2006 *UNC Wilmington 39 8 16 6 3 3 0 1 0 1 0 0 0 1 2 4 27 11 0 .309
May 02, 2006 at Virginia Tech 34 4 11 4 0 0 1 4 0 2 1 2 0 0 2 7 24 11 4 .310
May 05, 2006 at *Old Dominion 33 0 6 0 2 0 0 1 0 1 0 1 0 0 0 9 24 10 1 .307
May 06, 2006 at *Old Dominion 35 7 14 7 3 1 0 3 0 1 3 1 1 0 1 14 27 13 0 .309
May 07, 2006 at *Old Dominion 38 1 8 1 1 0 0 1 1 1 0 3 2 0 0 10 30 17 0 .307
May 10, 2006 VMI 34 8 11 7 1 0 2 2 0 7 1 1 0 2 0 8 27 15 3 .307
May 13, 2006 *Northeastern 32 4 8 4 1 0 1 4 0 1 1 1 0 0 2 7 27 9 0 .306
May 15, 2006 *Northeastern 31 10 8 8 1 0 1 6 0 2 0 1 1 1 0 5 27 14 1 .305
May 18, 2006 at *Delaware 34 9 10 9 4 0 5 3 0 2 0 2 0 3 0 5 27 9 2 .305
May 19, 2006 at *Delaware 38 8 11 8 3 1 2 2 0 0 2 2 0 0 0 8 27 8 1 .304
May 20, 2006 at *Delaware 44 11 19 10 2 0 4 4 0 1 0 0 0 1 1 7 27 6 1 .307
May 24, 2006 vs Northeastern 38 10 12 9 0 1 1 4 0 5 0 1 1 2 0 6 27 6 0 .308
May 25, 2006 vs UNC Wilmington 32 2 8 1 0 0 0 5 0 0 0 1 0 0 1 6 24 14 2 .307
May 26, 2006 vs Georgia State 34 6 10 6 1 0 4 3 0 2 0 0 0 0 0 6 27 12 0 .306
May 26, 2006 vs James Madison 31 6 8 6 1 0 2 4 0 2 0 2 0 0 1 7 27 9 0 .306
May 27, 2006 vs UNC Wilmington 36 14 15 13 3 0 1 4 0 4 0 5 1 1 1 4 27 10 2 .308
May 28, 2006 at UNC Wilmington 42 6 15 5 4 1 0 3 0 0 0 0 0 0 0 9 24 13 2 .309
Totals 2057 374 635 329 119 27 50 183 5 99 39 67 19 30 30 369 1526 670 78 .309
The Automated ScoreBook
Team Game-by-Game for VCU (as of May 28, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2006 at Longwood 9.0 5 0 0 0 14 0 0 0 0 0 1 0 0 6-0 1-0 1 0.00
Feb 15, 2006 at Liberty 10.0 8 2 1 3 8 1 0 0 1 0 0 2 0 4-2 2-0 1 0.47
Feb 17, 2006 Northwestern 9.0 6 3 3 1 16 0 1 1 1 0 0 0 0 4-3 3-0 1 1.29
Feb 18, 2006 Northwestern 10.0 11 6 4 4 12 0 0 0 1 0 2 0 0 5-6 3-1 1 1.89
Feb 21, 2006 at Virginia 8.0 13 7 4 1 6 0 3 0 0 0 0 0 0 1-7 3-2 1 2.35
Feb 24, 2006 vs Coastal 9.2 5 4 4 1 10 1 1 1 0 0 0 0 0 3-4 3-3 1 2.59
Feb 25, 2006 vs Georgia Tech 5.1 6 8 7 9 5 1 0 0 0 0 1 0 0 2-8 3-4 1 3.39
Mar 01, 2006 Radford 9.0 11 5 5 3 12 1 0 0 1 1 2 0 0 15-5 4-4 1 3.60
Mar 03, 2006 George Washington 9.0 2 2 0 3 12 1 0 0 0 0 0 0 0 7-2 5-4 2 3.19
Mar 04, 2006 George Washington 9.0 9 7 5 5 16 1 0 1 0 1 0 0 0 3-7 5-5 2 3.38
Mar 05, 2006 George Washington 9.0 6 4 3 1 10 3 1 0 0 0 2 0 0 2-4 5-6 2 3.34
Mar 09, 2006 Norfolk State 9.0 12 5 3 0 6 2 0 1 0 0 1 0 0 8-5 6-6 3 3.31
Mar 10, 2006 *Towson 9.0 8 4 3 0 5 1 0 0 1 0 0 0 0 6-4 7-6 3 3.29
Mar 11, 2006 *Towson 9.0 11 4 2 4 10 1 0 0 0 0 0 0 0 10-4 8-6 4 3.19
Mar 12, 2006 *Towson 9.0 14 13 10 4 5 3 0 1 1 0 0 0 0 14-13 9-6 5 3.65
Mar 14, 2006 Richmond 9.0 5 1 1 3 7 2 1 0 0 0 0 1 0 13-1 10-6 5 3.49
Mar 15, 2006 at Longwood 9.0 9 4 2 1 11 0 0 1 2 0 1 2 0 12-4 11-6 5 3.40
Mar 17, 2006 *Hofstra 9.0 2 0 0 1 9 0 0 0 1 0 0 0 0 12-0 12-6 5 3.21
Mar 18, 2006 *Hofstra 9.0 7 3 2 0 8 3 0 0 1 0 2 0 0 8-3 13-6 5 3.14
Mar 19, 2006 *Hofstra 10.0 10 6 3 5 7 3 0 0 0 0 3 0 1 5-6 13-7 5 3.12
Mar 22, 2006 Virginia Tech 12.0 10 8 3 4 10 1 0 0 0 0 2 0 0 6-8 13-8 5 3.06
Mar 24, 2006 at *James Madison 8.0 6 4 4 4 12 1 0 2 0 0 0 2 1 0-4 13-9 5 3.12
Mar 25, 2006 at *James Madison 8.0 8 8 3 4 7 2 0 1 1 0 2 1 0 0-8 13-10 5 3.13
Mar 26, 2006 at *James Madison 8.0 11 9 8 5 11 3 1 2 0 1 1 2 0 1-9 13-11 5 3.35
Mar 29, 2006 Randolph-Macon 9.0 7 6 4 3 8 4 0 0 0 0 1 0 0 11-6 14-11 5 3.38
Mar 31, 2006 *Georgia State 9.0 7 2 2 3 7 1 0 1 0 0 0 1 0 10-2 15-11 5 3.32
Apr 01, 2006 *Georgia State 9.0 9 2 2 1 11 2 1 0 0 0 0 0 0 18-2 16-11 5 3.27
Apr 02, 2006 *Georgia State 9.0 7 2 2 4 4 2 1 0 0 0 0 1 0 8-2 17-11 5 3.23
Apr 07, 2006 at Florida Atlantic 9.0 4 1 1 1 9 1 0 0 0 0 2 2 0 3-1 18-11 6 3.15
Apr 08, 2006 at Florida Atlantic 8.0 10 7 4 6 3 2 0 0 0 0 1 0 1 4-7 18-12 6 3.19
Apr 09, 2006 at Florida Atlantic 5.0 5 3 3 5 2 2 0 0 1 0 1 1 1 0-3 18-13 6 3.23
Apr 11, 2006 at Richmond 9.0 12 8 7 5 7 4 0 3 3 0 1 2 0 20-8 19-13 6 3.35
Apr 14, 2006 at *William & Mary 9.0 8 3 3 2 8 2 0 0 1 0 2 2 0 5-3 20-13 6 3.34
Apr 15, 2006 at *William & Mary 8.0 14 10 10 5 5 2 0 1 0 0 2 3 0 6-10 20-14 6 3.55
Apr 16, 2006 at *William & Mary 8.0 14 9 8 1 1 5 0 1 1 0 3 2 0 0-9 20-15 6 3.69
Apr 21, 2006 at *George Mason 9.2 11 4 4 4 3 3 1 0 1 0 1 2 3 3-4 20-16 6 3.69
Apr 23, 2006 at *George Mason 7.0 6 3 2 3 7 1 0 0 0 0 0 0 0 4-3 21-16 6 3.67
Apr 23, 2006 at *George Mason 9.0 12 4 4 0 7 1 0 3 0 0 0 2 0 9-4 22-16 6 3.68
Apr 25, 2006 at North Carolina 8.0 12 6 6 6 6 1 0 0 0 0 1 0 0 3-6 22-17 6 3.75
Apr 28, 2006 *UNC Wilmington 9.0 7 6 5 3 5 2 0 0 0 0 2 1 0 2-6 22-18 6 3.78
Apr 29, 2006 *UNC Wilmington 9.0 5 2 0 3 5 2 0 0 0 0 0 0 0 7-2 23-18 6 3.69
Apr 30, 2006 *UNC Wilmington 9.0 6 5 5 0 5 0 0 2 0 0 0 0 0 8-5 24-18 6 3.72
May 02, 2006 at Virginia Tech 8.0 12 10 8 3 9 4 0 1 0 0 1 1 0 4-10 24-19 6 3.83
May 05, 2006 at *Old Dominion 8.0 10 6 5 1 5 2 0 2 1 0 1 0 0 0-6 24-20 6 3.87
May 06, 2006 at *Old Dominion 9.0 9 5 5 1 9 3 1 0 0 0 1 1 0 7-5 25-20 7 3.90
May 07, 2006 at *Old Dominion 10.0 10 2 2 4 6 5 0 0 1 0 0 2 1 1-2 25-21 7 3.84
May 10, 2006 VMI 9.0 8 6 5 3 4 1 0 1 1 0 3 1 0 8-6 26-21 7 3.87
May 13, 2006 *Northeastern 9.0 13 8 8 5 10 1 0 1 1 0 2 1 1 4-8 26-22 7 3.96
May 15, 2006 *Northeastern 9.0 7 4 3 2 4 1 0 1 1 0 0 1 0 10-4 27-22 7 3.94
May 18, 2006 at *Delaware 9.0 10 4 4 2 12 3 0 0 2 0 1 2 0 9-4 28-22 7 3.94
May 19, 2006 at *Delaware 9.0 12 7 7 6 6 0 0 3 0 1 0 0 0 8-7 29-22 8 4.00
May 20, 2006 at *Delaware 9.0 12 7 7 1 10 1 1 2 1 0 1 0 0 11-7 30-22 8 4.06
May 24, 2006 vs Northeastern 9.0 4 3 3 2 5 1 0 1 0 0 0 1 0 10-3 31-22 8 4.04
May 25, 2006 vs UNC Wilmington 8.0 11 8 5 1 3 2 3 0 0 0 0 0 0 2-8 31-23 8 4.07
May 26, 2006 vs Georgia State 9.0 6 1 1 1 4 2 1 0 0 0 0 1 0 6-1 32-23 8 4.01
May 26, 2006 vs James Madison 9.0 6 1 1 4 13 3 0 0 1 0 2 2 0 6-1 33-23 8 3.95
May 27, 2006 vs UNC Wilmington 9.0 11 7 7 6 10 0 0 3 4 0 2 0 0 14-7 34-23 8 4.01
May 28, 2006 at UNC Wilmington 8.0 10 7 6 3 5 3 1 1 0 0 1 2 0 6-7 34-24 8 4.05
Totals 508.2 502 286 229 166 447 200 36 76 31 4 52 44 9 374-286 34-24 8 4.05
* = CAA game